Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 4 h 22 m 11 s
- Contributions
- 210
- Spoken in Welsh
- 80
- 38% of 210 contributions.
- Untimed contributions
- 10
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 2 h 13 m 18 s · 51% of the speaking time counted here · 135 contributions
Welsh Labour 1 h 06 m 57 s · 26% of the speaking time counted here · 29 contributions
Reform UK 30 m 04 s · 11% of the speaking time counted here · 22 contributions
Welsh Conservatives 27 m 25 s · 10% of the speaking time counted here · 19 contributions
Welsh Liberal Democrats 4 m 27 s · 2% of the speaking time counted here · 5 contributions
Speaking time by Member
| Mabon ap Gwynfor | Plaid Cymru | 49 m 20 s | 27 | 0 |
|---|---|---|---|---|
| Huw Irranca-Davies | Welsh Labour | 48 m 12 s | 13 | 0 |
| Rhun ap Iorwerth | Plaid Cymru | 33 m 13 s | 39 | 0 |
| Mark Hooper | Plaid Cymru | 21 m 49 s | 12 | 0 |
| Natasha Asghar | Welsh Conservatives | 10 m 21 s | 5 | 1 |
| James Evans | Reform UK | 10 m 19 s | 2 | 0 |
| Heledd Fychan | Plaid Cymru | 9 m 13 s | 14 | 0 |
| Ken Skates | Welsh Labour | 7 m 49 s | 4 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 6 m 33 s | 3 | 0 |
| Darren Millar | Welsh Conservatives | 5 m 51 s | 4 | 0 |
| Jason O'Connell | Reform UK | 5 m 26 s | 2 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 4 m 27 s | 5 | 0 |
| Vikki Howells | Welsh Labour | 4 m 22 s | 2 | 0 |
| Dan Thomas | Reform UK | 2 m 42 s | 3 | 0 |
| Huw Thomas | Welsh Labour | 2 m 21 s | 4 | 0 |
| Anna Nicholl | Plaid Cymru | 2 m 20 s | 7 | 1 |
| Kerry Ferguson | Plaid Cymru | 2 m 15 s | 17 | 0 |
| Paul Davies | Welsh Conservatives | 2 m 13 s | 3 | 1 |
| Becca Martin | Plaid Cymru | 2 m 11 s | 3 | 1 |
| Sera Evans | Plaid Cymru | 1 m 57 s | 3 | 1 |
| Gwyn Williams | Plaid Cymru | 1 m 55 s | 2 | 0 |
| Nigel Williams | Reform UK | 1 m 51 s | 1 | 0 |
| Shav Taj | Welsh Labour | 1 m 35 s | 2 | 0 |
| Steven Rodaway | Reform UK | 1 m 34 s | 1 | 0 |
| Elwyn Vaughan | Plaid Cymru | 1 m 33 s | 1 | 0 |
| Laura Anne Jones | Reform UK | 1 m 31 s | 3 | 1 |
| Marc Jones | Plaid Cymru | 1 m 25 s | 3 | 0 |
| Beca Brown | Plaid Cymru | 1 m 24 s | 1 | 0 |
| Art Wright | Reform UK | 1 m 15 s | 1 | 0 |
| Lynne Neagle | Welsh Labour | 1 m 12 s | 1 | 0 |
| Niamh Salkeld | Plaid Cymru | 1 m 10 s | 2 | 0 |
| Peter Fox | Welsh Conservatives | 1 m 09 s | 2 | 1 |
| Peredur Owen Griffiths | Plaid Cymru | 1 m 07 s | 1 | 0 |
| Francesca O'Brien | Reform UK | 1 m 01 s | 2 | 1 |
| Iain McIntosh | Reform UK | 1 m 00 s | 1 | 0 |
| Zaynub Akbar | Plaid Cymru | 59 s | 1 | 0 |
| Elfed Williams | Plaid Cymru | 58 s | 1 | 0 |
| Mike Hedges | Welsh Labour | 51 s | 2 | 1 |
| David Hughes | Reform UK | 49 s | 1 | 0 |
| Llŷr Powell | Reform UK | 46 s | 1 | 0 |
| Andrew RT Davies | Welsh Conservatives | 43 s | 1 | 0 |
| Louise Emery | Reform UK | 42 s | 1 | 0 |
| Cai Parry-Jones | Reform UK | 40 s | 1 | 0 |
| Jayne Bryant | Welsh Labour | 35 s | 1 | 0 |
| Sam Rowlands | Welsh Conservatives | 35 s | 1 | 0 |
| Rebeca Phillips | Plaid Cymru | 29 s | 1 | 0 |
| Paul Marr | Reform UK | 28 s | 2 | 1 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 1 h 47 m 03 s | 93 | 10 |
| 3. Business Statement and Announcement | 21 m 26 s | 31 | 0 |
| 4. Statement by the Cabinet Minister for Health and Care: Improving Leadership and Performance at Betsi Cadwaladr University Health Board | 50 m 29 s | 35 | 0 |
| 5. Statement by the Deputy Minister for Transport: Integrated Transport: North-South Coach Services | 39 m 09 s | 23 | 0 |
| 6. Statement by the Cabinet Minister for Health and Care: Health and care winter 2026-27 preparedness | 44 m 04 s | 28 | 0 |