Siambr · Register · Derived figures
Speaking time in the Seventh Senedd
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
The term in figures
- Sittings on record
- 27
- Speaking time counted
- 126 h 57 m 22 s
- Contributions
- 6,915
- Spoken in Welsh
- 2,629
- 38% of 6,915 contributions.
- Untimed contributions
- 391
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 70
- Not attributed to a Member
- 63
- 58 m 55 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
Speaking time by party
Plaid Cymru 69 h 23 m 57 s · 55% of the speaking time counted here · 3,799 contributions
Reform UK 23 h 03 m 57 s · 18% of the speaking time counted here · 1,076 contributions
Welsh Labour 17 h 46 m 36 s · 14% of the speaking time counted here · 1,350 contributions
Welsh Conservatives 12 h 21 m 01 s · 10% of the speaking time counted here · 439 contributions
Welsh Liberal Democrats 1 h 58 m 46 s · 2% of the speaking time counted here · 133 contributions
Wales Green Party 1 h 24 m 11 s · 1% of the speaking time counted here · 55 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 10 h 18 m 04 s | 630 | 0 |
|---|---|---|---|---|
| Huw Irranca-Davies | Welsh Labour | 5 h 33 m 42 s | 833 | 0 |
| Mabon ap Gwynfor | Plaid Cymru | 5 h 02 m 25 s | 196 | 0 |
| Elin Jones | Plaid Cymru | 4 h 59 m 23 s | 162 | 0 |
| Heledd Fychan | Plaid Cymru | 4 h 25 m 20 s | 310 | 0 |
| Adam Price | Plaid Cymru | 4 h 17 m 57 s | 148 | 0 |
| Sioned Williams | Plaid Cymru | 3 h 31 m 50 s | 166 | 0 |
| Llyr Gruffydd | Plaid Cymru | 3 h 29 m 24 s | 165 | 0 |
| Siân Gwenllian | Plaid Cymru | 3 h 25 m 51 s | 128 | 0 |
| Delyth Jewell | Plaid Cymru | 3 h 14 m 58 s | 117 | 0 |
| Mark Hooper | Plaid Cymru | 3 h 04 m 24 s | 107 | 0 |
| Anna Brychan | Plaid Cymru | 2 h 52 m 08 s | 113 | 0 |
| Darren Millar | Welsh Conservatives | 2 h 31 m 33 s | 86 | 3 |
| Dafydd Trystan Davies | Plaid Cymru | 2 h 17 m 53 s | 137 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 2 h 15 m 53 s | 85 | 5 |
| Sam Rowlands | Welsh Conservatives | 2 h 10 m 33 s | 61 | 3 |
| Vikki Howells | Welsh Labour | 2 h 06 m 42 s | 64 | 6 |
| Huw Thomas | Welsh Labour | 2 h 05 m 25 s | 130 | 4 |
| Jane Dodds | Welsh Liberal Democrats | 1 h 58 m 46 s | 133 | 5 |
| Lynne Neagle | Welsh Labour | 1 h 56 m 30 s | 52 | 3 |
| James Evans | Reform UK | 1 h 51 m 51 s | 68 | 5 |
| Natasha Asghar | Welsh Conservatives | 1 h 47 m 04 s | 59 | 4 |
| Jason O'Connell | Reform UK | 1 h 42 m 22 s | 61 | 4 |
| Cefin Campbell | Plaid Cymru | 1 h 38 m 12 s | 58 | 0 |
| Ken Skates | Welsh Labour | 1 h 38 m 01 s | 77 | 3 |
| Shav Taj | Welsh Labour | 1 h 31 m 58 s | 62 | 3 |
| Kerry Ferguson | Plaid Cymru | 1 h 30 m 05 s | 474 | 0 |
| Mike Hedges | Welsh Labour | 1 h 28 m 04 s | 83 | 7 |
| Paul Davies | Welsh Conservatives | 1 h 27 m 58 s | 57 | 6 |
| Jayne Bryant | Welsh Labour | 1 h 26 m 14 s | 49 | 6 |
| Francesca O'Brien | Reform UK | 1 h 19 m 59 s | 66 | 10 |
| Helen Jenner | Reform UK | 1 h 16 m 36 s | 57 | 4 |
| Peter Fox | Welsh Conservatives | 1 h 13 m 39 s | 42 | 3 |
| Benjamin Hodge Mckenna | Reform UK | 1 h 12 m 59 s | 47 | 7 |
| Cristiana Emsley | Reform UK | 1 h 05 m 58 s | 43 | 8 |
| Laura Anne Jones | Reform UK | 1 h 03 m 50 s | 48 | 5 |
| Sarah Cooper-Lesadd | Plaid Cymru | 1 h 00 m 37 s | 38 | 6 |
| Gwyn Williams | Plaid Cymru | 1 h 00 m 13 s | 40 | 6 |
| Cai Parry-Jones | Reform UK | 59 m 26 s | 43 | 5 |
| Sera Evans | Plaid Cymru | 58 m 04 s | 55 | 7 |
| Tom Montgomery | Reform UK | 55 m 02 s | 35 | 5 |
| Andrew RT Davies | Welsh Conservatives | 54 m 22 s | 49 | 5 |
| Llŷr Powell | Reform UK | 54 m 04 s | 48 | 5 |
| Nerys Evans | Plaid Cymru | 53 m 38 s | 26 | 0 |
| Dan Thomas | Reform UK | 53 m 28 s | 30 | 0 |
| Louise Emery | Reform UK | 45 m 36 s | 37 | 4 |
| Niamh Salkeld | Plaid Cymru | 44 m 24 s | 34 | 7 |
| Paul Rock | Wales Green Party | 42 m 46 s | 31 | 5 |
| Sarah Rees | Plaid Cymru | 41 m 54 s | 40 | 6 |
| Anthony Slaughter | Wales Green Party | 41 m 25 s | 24 | 5 |
| Kiera Marshall | Plaid Cymru | 40 m 59 s | 45 | 7 |
| Peredur Owen Griffiths | Plaid Cymru | 40 m 15 s | 48 | 3 |
| Elwyn Vaughan | Plaid Cymru | 40 m 04 s | 27 | 2 |
| Zaynub Akbar | Plaid Cymru | 39 m 51 s | 35 | 4 |
| Sara Crowley | Plaid Cymru | 38 m 42 s | 25 | 3 |
| Anna Nicholl | Plaid Cymru | 38 m 38 s | 41 | 10 |
| Nigel Williams | Reform UK | 38 m 34 s | 27 | 4 |
| Claire Archibald | Reform UK | 37 m 39 s | 21 | 1 |
| Paul Marr | Reform UK | 37 m 33 s | 26 | 4 |
| Steven Rodaway | Reform UK | 37 m 24 s | 31 | 5 |
| Adrian Mason | Reform UK | 36 m 53 s | 33 | 5 |
| Beca Brown | Plaid Cymru | 34 m 12 s | 32 | 5 |
| Art Wright | Reform UK | 32 m 53 s | 29 | 6 |
| Catherine Cullen | Reform UK | 32 m 41 s | 35 | 12 |
| Matthew Jones | Plaid Cymru | 32 m 35 s | 33 | 3 |
| Carmelo Colasanto | Reform UK | 32 m 13 s | 23 | 7 |
| Carrie Harper | Plaid Cymru | 31 m 38 s | 29 | 8 |
| Iain McIntosh | Reform UK | 30 m 44 s | 32 | 4 |
| Andrew Griffin | Reform UK | 29 m 29 s | 20 | 3 |
| Mair Rowlands | Plaid Cymru | 29 m 05 s | 36 | 5 |
| Steve Bayliss | Reform UK | 26 m 56 s | 18 | 2 |
| Elfed Williams | Plaid Cymru | 26 m 28 s | 23 | 4 |
| David Mills | Reform UK | 26 m 22 s | 22 | 6 |
| Gareth Thomas | Reform UK | 22 m 54 s | 22 | 4 |
| Stephen Senior | Reform UK | 22 m 30 s | 25 | 4 |
| Safa Elhassan | Plaid Cymru | 21 m 14 s | 24 | 8 |
| Lis McLean | Plaid Cymru | 21 m 03 s | 29 | 5 |
| John Davies | Plaid Cymru | 20 m 14 s | 19 | 5 |
| Rebeca Phillips | Plaid Cymru | 19 m 49 s | 29 | 3 |
| Elyn Stephens | Plaid Cymru | 19 m 18 s | 23 | 6 |
| Gareth Beer | Reform UK | 19 m 04 s | 21 | 5 |
| Joe Martin | Reform UK | 18 m 52 s | 22 | 6 |
| John Clark | Reform UK | 18 m 11 s | 25 | 3 |
| Alun Cox | Plaid Cymru | 16 m 56 s | 27 | 6 |
| Marc Jones | Plaid Cymru | 16 m 43 s | 24 | 7 |
| Lindsay Whittle | Plaid Cymru | 16 m 16 s | 24 | 9 |
| Becca Martin | Plaid Cymru | 15 m 28 s | 24 | 8 |
| David Hughes | Reform UK | 14 m 33 s | 20 | 5 |
| Nick Carter | Plaid Cymru | 12 m 51 s | 18 | 3 |
| Joshua Kim | Reform UK | 12 m 08 s | 12 | 0 |
| Lyn Ackerman | Plaid Cymru | 11 m 40 s | 16 | 6 |
| Leticia Gonzalez | Plaid Cymru | 9 m 43 s | 18 | 6 |
| Sarah Edwards | Reform UK | 8 m 39 s | 19 | 5 |
| Claire Johnson-Wood | Reform UK | 6 m 35 s | 10 | 2 |
| Donna Cushing | Plaid Cymru | 3 m 32 s | 6 | 2 |
Contributions by party by policy domain
Counts of contributions, not shares. Derived topic cluster: the policy domain is a Siambr grouping of the agenda item, and the speech itself is verbatim.
| Party | Housing & Social Justice | Constitution & External Affairs | Economy & Welsh Tax | Education & Welsh Language | Health & Social Care | Climate Change & Transport | All domains |
|---|---|---|---|---|---|---|---|
| Plaid Cymru | 365 | 1,813 | 256 | 431 | 422 | 512 | 3,799 |
| Reform UK | 104 | 555 | 87 | 112 | 98 | 120 | 1,076 |
| Welsh Labour | 80 | 789 | 113 | 116 | 126 | 126 | 1,350 |
| Welsh Conservatives | 25 | 246 | 27 | 42 | 47 | 52 | 439 |
| Welsh Liberal Democrats | 9 | 86 | 2 | 10 | 11 | 15 | 133 |
| Wales Green Party | 4 | 25 | 5 | 5 | 4 | 12 | 55 |
| All parties | 587 | 3,514 | 490 | 716 | 708 | 837 | 6,852 |