Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 33 m 54 s
- Contributions
- 279
- Spoken in Welsh
- 104
- 37% of 279 contributions.
- Untimed contributions
- 12
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 3 h 32 m 30 s · 64% of the speaking time counted here · 170 contributions
Reform UK 50 m 14 s · 15% of the speaking time counted here · 40 contributions
Welsh Labour 34 m 36 s · 10% of the speaking time counted here · 47 contributions
Welsh Conservatives 32 m 40 s · 10% of the speaking time counted here · 17 contributions
Welsh Liberal Democrats 3 m 54 s · 1% of the speaking time counted here · 5 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 1 h 12 m 44 s | 62 | 0 |
|---|---|---|---|---|
| Anna Brychan | Plaid Cymru | 29 m 57 s | 13 | 0 |
| Cefin Campbell | Plaid Cymru | 29 m 39 s | 12 | 0 |
| Delyth Jewell | Plaid Cymru | 27 m 05 s | 13 | 0 |
| Elin Jones | Plaid Cymru | 19 m 44 s | 8 | 0 |
| Sam Rowlands | Welsh Conservatives | 16 m 02 s | 5 | 1 |
| Heledd Fychan | Plaid Cymru | 12 m 26 s | 22 | 0 |
| Lynne Neagle | Welsh Labour | 11 m 39 s | 4 | 0 |
| Jayne Bryant | Welsh Labour | 10 m 02 s | 2 | 0 |
| Helen Jenner | Reform UK | 9 m 12 s | 6 | 0 |
| Darren Millar | Welsh Conservatives | 7 m 45 s | 3 | 0 |
| Laura Anne Jones | Reform UK | 5 m 27 s | 1 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 5 m 00 s | 1 | 0 |
| Huw Irranca-Davies | Welsh Labour | 4 m 06 s | 32 | 0 |
| Peter Fox | Welsh Conservatives | 3 m 58 s | 1 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 3 m 54 s | 5 | 0 |
| Claire Archibald | Reform UK | 3 m 50 s | 1 | 0 |
| Huw Thomas | Welsh Labour | 3 m 45 s | 4 | 0 |
| Cai Parry-Jones | Reform UK | 3 m 21 s | 1 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 3 m 04 s | 6 | 0 |
| James Evans | Reform UK | 2 m 44 s | 4 | 1 |
| Sera Evans | Plaid Cymru | 2 m 40 s | 3 | 0 |
| Vikki Howells | Welsh Labour | 2 m 25 s | 2 | 0 |
| Francesca O'Brien | Reform UK | 2 m 16 s | 2 | 0 |
| Zaynub Akbar | Plaid Cymru | 2 m 13 s | 2 | 0 |
| Steven Rodaway | Reform UK | 2 m 12 s | 3 | 1 |
| Ken Skates | Welsh Labour | 2 m 04 s | 2 | 0 |
| Rebeca Phillips | Plaid Cymru | 1 m 35 s | 3 | 0 |
| Jason O'Connell | Reform UK | 1 m 30 s | 1 | 0 |
| Claire Johnson-Wood | Reform UK | 1 m 27 s | 1 | 0 |
| David Mills | Reform UK | 1 m 24 s | 1 | 0 |
| Art Wright | Reform UK | 1 m 17 s | 1 | 0 |
| Steve Bayliss | Reform UK | 1 m 17 s | 1 | 0 |
| Catherine Cullen | Reform UK | 1 m 16 s | 1 | 0 |
| John Davies | Plaid Cymru | 1 m 16 s | 2 | 1 |
| Niamh Salkeld | Plaid Cymru | 1 m 16 s | 1 | 0 |
| Gareth Thomas | Reform UK | 1 m 15 s | 1 | 0 |
| Matthew Jones | Plaid Cymru | 1 m 12 s | 2 | 0 |
| Stephen Senior | Reform UK | 1 m 12 s | 1 | 0 |
| Sarah Edwards | Reform UK | 1 m 10 s | 1 | 0 |
| Adrian Mason | Reform UK | 1 m 08 s | 3 | 1 |
| Peredur Owen Griffiths | Plaid Cymru | 1 m 03 s | 2 | 0 |
| Kiera Marshall | Plaid Cymru | 1 m 01 s | 1 | 0 |
| Nick Carter | Plaid Cymru | 1 m 01 s | 1 | 0 |
| Paul Davies | Welsh Conservatives | 1 m 01 s | 1 | 0 |
| Cristiana Emsley | Reform UK | 1 m 00 s | 2 | 1 |
| Sara Crowley | Plaid Cymru | 1 m 00 s | 1 | 0 |
| Marc Jones | Plaid Cymru | 58 s | 1 | 0 |
| Elwyn Vaughan | Plaid Cymru | 56 s | 1 | 0 |
| Lis McLean | Plaid Cymru | 55 s | 4 | 1 |
| Gwyn Williams | Plaid Cymru | 53 s | 2 | 1 |
| Andrew RT Davies | Welsh Conservatives | 50 s | 1 | 0 |
| Kerry Ferguson | Plaid Cymru | 50 s | 10 | 0 |
| Llŷr Powell | Reform UK | 50 s | 1 | 0 |
| Elyn Stephens | Plaid Cymru | 47 s | 2 | 1 |
| Mair Rowlands | Plaid Cymru | 41 s | 1 | 0 |
| Sarah Rees | Plaid Cymru | 38 s | 1 | 0 |
| Gareth Beer | Reform UK | 35 s | 2 | 1 |
| Mike Hedges | Welsh Labour | 35 s | 1 | 0 |
| John Clark | Reform UK | 27 s | 2 | 1 |
| David Hughes | Reform UK | 24 s | 2 | 1 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 1 h 03 m 13 s | 95 | 12 |
| 2. Business Statement and Announcement | 28 m 24 s | 48 | 0 |
| 3. Statement by the First Minister: Weather, wildfires, drought and resilience | 1 h 04 m 06 s | 45 | 0 |
| 4. Statement by the Cabinet Minister for Finance: Rebalancing the non-domestic rates system | 34 m 08 s | 19 | 0 |
| 5. Statement by the Deputy Minister for Skills and Tertiary Education: Review of Higher Education | 49 m 22 s | 24 | 0 |
| 6. Statement by the Cabinet Minister for Education and the Welsh Language: The Foundational Literacy and Numeracy Plan | 49 m 35 s | 25 | 0 |
| 7. Statement by the Deputy Minister for Social Care, Mental Health and Women's Health: Putting Women, Babies and Families at the Heart of Safety: The implementation of Call for Concern in Maternity and Neonatal Services | 45 m 06 s | 23 | 0 |