Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 05 m 16 s
- Contributions
- 304
- Spoken in Welsh
- 106
- 35% of 304 contributions.
- Untimed contributions
- 16
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 6
Speaking time by party
Plaid Cymru 2 h 31 m 09 s · 50% of the speaking time counted here · 166 contributions
Reform UK 1 h 45 m 34 s · 35% of the speaking time counted here · 74 contributions
Welsh Conservatives 19 m 49 s · 6% of the speaking time counted here · 11 contributions
Welsh Labour 19 m 03 s · 6% of the speaking time counted here · 45 contributions
Wales Green Party 5 m 32 s · 2% of the speaking time counted here · 3 contributions
Welsh Liberal Democrats 4 m 10 s · 1% of the speaking time counted here · 5 contributions
Speaking time by Member
| Siân Gwenllian | Plaid Cymru | 38 m 25 s | 34 | 0 |
|---|---|---|---|---|
| Mabon ap Gwynfor | Plaid Cymru | 21 m 41 s | 26 | 0 |
| Tom Montgomery | Reform UK | 20 m 08 s | 5 | 0 |
| Mark Hooper | Plaid Cymru | 14 m 41 s | 4 | 0 |
| Delyth Jewell | Plaid Cymru | 12 m 38 s | 10 | 0 |
| Francesca O'Brien | Reform UK | 11 m 24 s | 15 | 0 |
| Kerry Ferguson | Plaid Cymru | 10 m 59 s | 32 | 0 |
| Llŷr Powell | Reform UK | 9 m 36 s | 9 | 0 |
| Heledd Fychan | Plaid Cymru | 9 m 09 s | 7 | 0 |
| John Davies | Plaid Cymru | 8 m 03 s | 8 | 2 |
| Peter Fox | Welsh Conservatives | 7 m 37 s | 4 | 0 |
| Louise Emery | Reform UK | 7 m 14 s | 2 | 0 |
| Steve Bayliss | Reform UK | 7 m 08 s | 3 | 0 |
| Jayne Bryant | Welsh Labour | 7 m 00 s | 3 | 0 |
| Huw Irranca-Davies | Welsh Labour | 6 m 35 s | 34 | 0 |
| Art Wright | Reform UK | 6 m 31 s | 3 | 1 |
| John Clark | Reform UK | 6 m 22 s | 8 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 6 m 20 s | 2 | 0 |
| Marc Jones | Plaid Cymru | 5 m 49 s | 4 | 1 |
| Steven Rodaway | Reform UK | 5 m 49 s | 4 | 1 |
| Benjamin Hodge Mckenna | Reform UK | 5 m 43 s | 4 | 0 |
| Anthony Slaughter | Wales Green Party | 5 m 32 s | 3 | 1 |
| Carmelo Colasanto | Reform UK | 5 m 20 s | 1 | 0 |
| Paul Davies | Welsh Conservatives | 5 m 06 s | 1 | 0 |
| Natasha Asghar | Welsh Conservatives | 5 m 05 s | 3 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 4 m 10 s | 5 | 0 |
| Kiera Marshall | Plaid Cymru | 4 m 05 s | 1 | 0 |
| Paul Marr | Reform UK | 3 m 55 s | 1 | 0 |
| Joe Martin | Reform UK | 3 m 25 s | 1 | 0 |
| Catherine Cullen | Reform UK | 2 m 40 s | 3 | 1 |
| Sara Crowley | Plaid Cymru | 2 m 35 s | 4 | 1 |
| Alun Cox | Plaid Cymru | 2 m 31 s | 3 | 1 |
| Sera Evans | Plaid Cymru | 2 m 29 s | 4 | 1 |
| Andrew RT Davies | Welsh Conservatives | 2 m 01 s | 3 | 0 |
| Vikki Howells | Welsh Labour | 2 m 01 s | 2 | 0 |
| Claire Archibald | Reform UK | 1 m 52 s | 2 | 0 |
| Matthew Jones | Plaid Cymru | 1 m 43 s | 5 | 0 |
| Elwyn Vaughan | Plaid Cymru | 1 m 31 s | 1 | 0 |
| Beca Brown | Plaid Cymru | 1 m 26 s | 1 | 0 |
| Ken Skates | Welsh Labour | 1 m 22 s | 4 | 0 |
| Cristiana Emsley | Reform UK | 1 m 20 s | 1 | 0 |
| Sarah Rees | Plaid Cymru | 1 m 19 s | 4 | 1 |
| Dafydd Trystan Davies | Plaid Cymru | 1 m 16 s | 2 | 0 |
| Elyn Stephens | Plaid Cymru | 1 m 16 s | 2 | 0 |
| Stephen Senior | Reform UK | 1 m 15 s | 2 | 1 |
| Andrew Griffin | Reform UK | 1 m 12 s | 1 | 0 |
| Laura Anne Jones | Reform UK | 1 m 10 s | 3 | 1 |
| Shav Taj | Welsh Labour | 1 m 10 s | 1 | 0 |
| Gareth Beer | Reform UK | 1 m 07 s | 1 | 0 |
| Nigel Williams | Reform UK | 1 m 03 s | 1 | 0 |
| Anna Nicholl | Plaid Cymru | 1 m 02 s | 2 | 1 |
| Lis McLean | Plaid Cymru | 58 s | 3 | 0 |
| Donna Cushing | Plaid Cymru | 55 s | 2 | 1 |
| Huw Thomas | Welsh Labour | 55 s | 1 | 0 |
| Sarah Edwards | Reform UK | 43 s | 1 | 0 |
| David Hughes | Reform UK | 34 s | 2 | 1 |
| Zaynub Akbar | Plaid Cymru | 18 s | 5 | 0 |
| Jason O'Connell | Reform UK | 3 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the Cabinet Minister for Health and Care | 49 m 25 s | 69 | 8 |
| 2. Questions to the Cabinet Minister for Local Government, Housing and Planning | 51 m 40 s | 73 | 8 |
| 3. Topical Questions | 7 s | 1 | 0 |
| 4. 90-second Statements | 6 m 15 s | 7 | 0 |
| Motions to elect Members to committees | 37 s | 3 | 0 |
| 5. Motion to delegate authority to make the arrangements for recruiting a new Commissioner for Standards to the Standards of Conduct Committee | 49 s | 3 | 0 |
| 6. Member Debate under Standing Order 11.21(iv): Family Drug and Alcohol Courts | 41 m 49 s | 19 | 0 |
| 7. Reform UK Debate: Regional rugby | 51 m 34 s | 40 | 0 |
| 8. Reform UK Debate: Access to HMOs and social housing for foreign nationals | 1 h 03 m 14 s | 60 | 0 |
| 9. Voting Time | 8 m 20 s | 10 | 0 |
| 10. Short Debate: The importance of port infrastructure and maritime traffic to the Welsh economy | 31 m 26 s | 19 | 0 |