Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 3 h 52 m 27 s
- Contributions
- 259
- Spoken in Welsh
- 113
- 44% of 259 contributions.
- Untimed contributions
- 18
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 2 h 31 m 41 s · 65% of the speaking time counted here · 160 contributions
Reform UK 31 m 12 s · 13% of the speaking time counted here · 40 contributions
Welsh Labour 24 m 10 s · 10% of the speaking time counted here · 39 contributions
Welsh Conservatives 21 m 42 s · 9% of the speaking time counted here · 15 contributions
Welsh Liberal Democrats 2 m 33 s · 1% of the speaking time counted here · 4 contributions
Wales Green Party 1 m 09 s · 0% of the speaking time counted here · 1 contributions
Speaking time by Member
| Heledd Fychan | Plaid Cymru | 36 m 33 s | 25 | 0 |
|---|---|---|---|---|
| Rhun ap Iorwerth | Plaid Cymru | 33 m 43 s | 42 | 0 |
| Anna Brychan | Plaid Cymru | 31 m 03 s | 14 | 0 |
| Dafydd Trystan Davies | Plaid Cymru | 26 m 00 s | 33 | 0 |
| Sam Rowlands | Welsh Conservatives | 7 m 38 s | 4 | 0 |
| Mike Hedges | Welsh Labour | 7 m 35 s | 6 | 1 |
| Lynne Neagle | Welsh Labour | 6 m 40 s | 3 | 1 |
| Louise Emery | Reform UK | 6 m 07 s | 5 | 1 |
| Paul Davies | Welsh Conservatives | 5 m 50 s | 3 | 0 |
| Helen Jenner | Reform UK | 5 m 39 s | 4 | 1 |
| Darren Millar | Welsh Conservatives | 3 m 41 s | 3 | 0 |
| Huw Thomas | Welsh Labour | 3 m 20 s | 5 | 0 |
| Dan Thomas | Reform UK | 2 m 49 s | 3 | 0 |
| Lis McLean | Plaid Cymru | 2 m 48 s | 2 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 2 m 33 s | 4 | 0 |
| Shav Taj | Welsh Labour | 2 m 25 s | 2 | 0 |
| Alun Cox | Plaid Cymru | 2 m 21 s | 4 | 1 |
| Huw Irranca-Davies | Welsh Labour | 2 m 19 s | 20 | 0 |
| Kerry Ferguson | Plaid Cymru | 2 m 17 s | 14 | 0 |
| Adrian Mason | Reform UK | 2 m 09 s | 3 | 0 |
| Niamh Salkeld | Plaid Cymru | 2 m 08 s | 3 | 1 |
| Peredur Owen Griffiths | Plaid Cymru | 2 m 08 s | 3 | 1 |
| Natasha Asghar | Welsh Conservatives | 2 m 04 s | 2 | 0 |
| Cristiana Emsley | Reform UK | 2 m 00 s | 5 | 2 |
| Steven Rodaway | Reform UK | 1 m 50 s | 2 | 0 |
| Elfed Williams | Plaid Cymru | 1 m 33 s | 1 | 0 |
| Paul Marr | Reform UK | 1 m 26 s | 1 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 1 m 23 s | 1 | 0 |
| John Davies | Plaid Cymru | 1 m 21 s | 2 | 1 |
| Ken Skates | Welsh Labour | 1 m 12 s | 2 | 0 |
| Carrie Harper | Plaid Cymru | 1 m 10 s | 2 | 1 |
| Claire Archibald | Reform UK | 1 m 10 s | 1 | 0 |
| Anthony Slaughter | Wales Green Party | 1 m 09 s | 1 | 0 |
| Catherine Cullen | Reform UK | 1 m 02 s | 3 | 1 |
| Iain McIntosh | Reform UK | 1 m 00 s | 1 | 0 |
| James Evans | Reform UK | 1 m 00 s | 2 | 0 |
| Zaynub Akbar | Plaid Cymru | 57 s | 1 | 0 |
| Matthew Jones | Plaid Cymru | 56 s | 2 | 0 |
| Lindsay Whittle | Plaid Cymru | 54 s | 1 | 0 |
| Jason O'Connell | Reform UK | 53 s | 1 | 0 |
| Joe Martin | Reform UK | 52 s | 2 | 1 |
| Beca Brown | Plaid Cymru | 51 s | 1 | 0 |
| David Mills | Reform UK | 51 s | 2 | 1 |
| Sarah Cooper-Lesadd | Plaid Cymru | 51 s | 2 | 1 |
| Sera Evans | Plaid Cymru | 49 s | 2 | 1 |
| Elwyn Vaughan | Plaid Cymru | 48 s | 1 | 0 |
| Joshua Kim | Reform UK | 46 s | 1 | 0 |
| Sarah Edwards | Reform UK | 45 s | 2 | 1 |
| Rebeca Phillips | Plaid Cymru | 43 s | 2 | 1 |
| Andrew RT Davies | Welsh Conservatives | 41 s | 1 | 0 |
| Anna Nicholl | Plaid Cymru | 41 s | 1 | 0 |
| Vikki Howells | Welsh Labour | 39 s | 1 | 0 |
| Becca Martin | Plaid Cymru | 36 s | 1 | 0 |
| Donna Cushing | Plaid Cymru | 30 s | 1 | 0 |
| Nigel Williams | Reform UK | 28 s | 1 | 0 |
| Llŷr Powell | Reform UK | 25 s | 1 | 0 |
| Peter Fox | Welsh Conservatives | 25 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 1 h 02 m 32 s | 91 | 10 |
| 2. Questions to the Cabinet Minister for Government Effectiveness and the Constitution | 47 m 18 s | 76 | 8 |
| 3. Business Statement and Announcement | 22 m 21 s | 29 | 0 |
| 4. Motion under Standing Order 16.1 to agree the titles and remits of committees | 30 s | 3 | 0 |
| Motion under Standing Order 17.2A to allocate committee Chairs to political groups | 32 s | 3 | 0 |
| Motion under Standing Order 17.A6 to allow the nomination of committee Chairs on a job-sharing basis | 32 s | 3 | 0 |
| 5. Statement by the Cabinet Minister for Education and the Welsh Language: Priorities for Education | 51 m 17 s | 26 | 0 |
| 6. Statement by the Trefnydd, Chief Whip and Cabinet Minister for Culture and Sport: Priorities for Culture and Sport | 47 m 25 s | 28 | 0 |