Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 40 m 57 s
- Contributions
- 277
- Spoken in Welsh
- 124
- 45% of 277 contributions.
- Untimed contributions
- 17
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 10
Speaking time by party
Plaid Cymru 2 h 58 m 49 s · 52% of the speaking time counted here · 145 contributions
Reform UK 59 m 41 s · 18% of the speaking time counted here · 44 contributions
Welsh Conservatives 56 m 49 s · 17% of the speaking time counted here · 28 contributions
Welsh Labour 29 m 14 s · 9% of the speaking time counted here · 46 contributions
Welsh Liberal Democrats 9 m 33 s · 3% of the speaking time counted here · 10 contributions
Wales Green Party 6 m 51 s · 2% of the speaking time counted here · 4 contributions
Speaking time by Member
| Elin Jones | Plaid Cymru | 32 m 19 s | 33 | 0 |
|---|---|---|---|---|
| Heledd Fychan | Plaid Cymru | 31 m 28 s | 27 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 18 m 53 s | 8 | 0 |
| Sara Crowley | Plaid Cymru | 16 m 15 s | 5 | 0 |
| Nerys Evans | Plaid Cymru | 15 m 23 s | 7 | 0 |
| Kerry Ferguson | Plaid Cymru | 13 m 29 s | 35 | 0 |
| James Evans | Reform UK | 12 m 14 s | 9 | 0 |
| Vikki Howells | Welsh Labour | 10 m 59 s | 5 | 0 |
| Darren Millar | Welsh Conservatives | 9 m 53 s | 7 | 0 |
| Delyth Jewell | Plaid Cymru | 9 m 37 s | 5 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 9 m 33 s | 10 | 0 |
| Mabon ap Gwynfor | Plaid Cymru | 9 m 33 s | 4 | 0 |
| Zaynub Akbar | Plaid Cymru | 8 m 46 s | 3 | 1 |
| Llyr Gruffydd | Plaid Cymru | 7 m 57 s | 3 | 0 |
| Sam Rowlands | Welsh Conservatives | 7 m 42 s | 4 | 0 |
| Paul Davies | Welsh Conservatives | 7 m 29 s | 5 | 1 |
| Laura Anne Jones | Reform UK | 7 m 28 s | 2 | 0 |
| Peter Fox | Welsh Conservatives | 7 m 11 s | 2 | 0 |
| Nigel Williams | Reform UK | 6 m 26 s | 2 | 0 |
| Paul Marr | Reform UK | 5 m 48 s | 2 | 0 |
| Andrew RT Davies | Welsh Conservatives | 5 m 41 s | 2 | 0 |
| Anna Nicholl | Plaid Cymru | 5 m 36 s | 2 | 0 |
| Sera Evans | Plaid Cymru | 5 m 29 s | 3 | 0 |
| Claire Archibald | Reform UK | 5 m 27 s | 1 | 0 |
| Gwyn Williams | Plaid Cymru | 5 m 22 s | 1 | 0 |
| Elyn Stephens | Plaid Cymru | 5 m 09 s | 1 | 0 |
| Paul Rock | Wales Green Party | 4 m 20 s | 3 | 1 |
| Huw Irranca-Davies | Welsh Labour | 3 m 53 s | 27 | 0 |
| Sarah Rees | Plaid Cymru | 3 m 41 s | 3 | 0 |
| Niamh Salkeld | Plaid Cymru | 3 m 35 s | 1 | 0 |
| Shav Taj | Welsh Labour | 3 m 21 s | 2 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 3 m 11 s | 4 | 0 |
| Ken Skates | Welsh Labour | 3 m 04 s | 3 | 1 |
| Huw Thomas | Welsh Labour | 2 m 48 s | 3 | 0 |
| Mike Hedges | Welsh Labour | 2 m 45 s | 4 | 0 |
| Gareth Thomas | Reform UK | 2 m 39 s | 3 | 1 |
| Llŷr Powell | Reform UK | 2 m 37 s | 1 | 0 |
| Anthony Slaughter | Wales Green Party | 2 m 31 s | 1 | 0 |
| Jayne Bryant | Welsh Labour | 2 m 24 s | 2 | 0 |
| Cai Parry-Jones | Reform UK | 2 m 19 s | 3 | 0 |
| Andrew Griffin | Reform UK | 2 m 14 s | 1 | 0 |
| Louise Emery | Reform UK | 1 m 41 s | 3 | 1 |
| Francesca O'Brien | Reform UK | 1 m 30 s | 2 | 1 |
| Leticia Gonzalez | Plaid Cymru | 1 m 29 s | 3 | 1 |
| Carmelo Colasanto | Reform UK | 1 m 20 s | 2 | 1 |
| Tom Montgomery | Reform UK | 1 m 15 s | 2 | 1 |
| Jason O'Connell | Reform UK | 1 m 05 s | 2 | 1 |
| Peredur Owen Griffiths | Plaid Cymru | 1 m 01 s | 1 | 0 |
| Gareth Beer | Reform UK | 1 m 00 s | 1 | 0 |
| Cristiana Emsley | Reform UK | 58 s | 2 | 1 |
| Elfed Williams | Plaid Cymru | 56 s | 2 | 1 |
| Beca Brown | Plaid Cymru | 55 s | 2 | 1 |
| Marc Jones | Plaid Cymru | 47 s | 2 | 1 |
| Sarah Edwards | Reform UK | 29 s | 2 | 1 |
| Becca Martin | Plaid Cymru | 2 s | 2 | 1 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the Trefnydd, Chief Whip and Cabinet Minister for Culture and Sport | 50 m 01 s | 62 | 7 |
| 2. Questions to the Cabinet Minister for Finance | 49 m 57 s | 72 | 9 |
| 3. Topical Questions | 8 m 32 s | 10 | 1 |
| 4. 90-second Statements | 6 m 43 s | 6 | 0 |
| 5. Member Debate under Standing Order 11.21(iv): Stillbirth and neonatal mortality | 55 m 05 s | 23 | 0 |
| 6. Welsh Conservatives Debate: Hospital services and hospital closures | 1 h 07 m 06 s | 29 | 0 |
| 7. Reform UK Debate: A Welsh Rivers Act | 1 h 09 m 13 s | 52 | 0 |
| 8. Voting Time | 9 m 15 s | 13 | 0 |
| 9. Short Debate: Life expectancy inequalities in Cardiff’s southern arc | 25 m 05 s | 10 | 0 |