Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 4 h 48 m 12 s
- Contributions
- 258
- Spoken in Welsh
- 99
- 38% of 258 contributions.
- Untimed contributions
- 14
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 4
Speaking time by party
Plaid Cymru 2 h 49 m 58 s · 59% of the speaking time counted here · 148 contributions
Reform UK 51 m 06 s · 18% of the speaking time counted here · 36 contributions
Welsh Labour 32 m 40 s · 11% of the speaking time counted here · 56 contributions
Welsh Conservatives 21 m 58 s · 8% of the speaking time counted here · 9 contributions
Welsh Liberal Democrats 9 m 40 s · 3% of the speaking time counted here · 7 contributions
Wales Green Party 2 m 50 s · 1% of the speaking time counted here · 2 contributions
Speaking time by Member
| Sioned Williams | Plaid Cymru | 30 m 33 s | 34 | 0 |
|---|---|---|---|---|
| Llyr Gruffydd | Plaid Cymru | 24 m 43 s | 29 | 0 |
| Gwyn Williams | Plaid Cymru | 13 m 01 s | 4 | 0 |
| Matthew Jones | Plaid Cymru | 11 m 55 s | 3 | 0 |
| Nerys Evans | Plaid Cymru | 11 m 32 s | 4 | 0 |
| Huw Irranca-Davies | Welsh Labour | 10 m 38 s | 31 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 9 m 40 s | 7 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 9 m 30 s | 9 | 0 |
| Shav Taj | Welsh Labour | 9 m 27 s | 8 | 1 |
| Adam Price | Plaid Cymru | 8 m 55 s | 4 | 0 |
| Louise Emery | Reform UK | 8 m 46 s | 7 | 0 |
| Mabon ap Gwynfor | Plaid Cymru | 8 m 45 s | 3 | 0 |
| Natasha Asghar | Welsh Conservatives | 7 m 49 s | 4 | 0 |
| Huw Thomas | Welsh Labour | 7 m 42 s | 11 | 1 |
| Delyth Jewell | Plaid Cymru | 7 m 00 s | 5 | 0 |
| John Davies | Plaid Cymru | 6 m 45 s | 3 | 0 |
| Cristiana Emsley | Reform UK | 6 m 29 s | 3 | 1 |
| Tom Montgomery | Reform UK | 6 m 21 s | 2 | 0 |
| Sara Crowley | Plaid Cymru | 5 m 48 s | 1 | 0 |
| Paul Davies | Welsh Conservatives | 5 m 35 s | 1 | 0 |
| Sam Rowlands | Welsh Conservatives | 5 m 23 s | 1 | 0 |
| Steven Rodaway | Reform UK | 5 m 15 s | 1 | 0 |
| Anna Nicholl | Plaid Cymru | 4 m 42 s | 3 | 1 |
| Safa Elhassan | Plaid Cymru | 4 m 24 s | 1 | 0 |
| John Clark | Reform UK | 4 m 23 s | 3 | 0 |
| Beca Brown | Plaid Cymru | 4 m 04 s | 3 | 0 |
| Paul Marr | Reform UK | 4 m 02 s | 2 | 0 |
| Laura Anne Jones | Reform UK | 3 m 42 s | 3 | 0 |
| Nigel Williams | Reform UK | 3 m 16 s | 1 | 0 |
| Elwyn Vaughan | Plaid Cymru | 2 m 55 s | 4 | 0 |
| Lis McLean | Plaid Cymru | 2 m 47 s | 3 | 1 |
| Sera Evans | Plaid Cymru | 2 m 15 s | 1 | 0 |
| Vikki Howells | Welsh Labour | 2 m 12 s | 2 | 0 |
| James Evans | Reform UK | 2 m 04 s | 1 | 0 |
| Kerry Ferguson | Plaid Cymru | 2 m 00 s | 18 | 0 |
| Andrew RT Davies | Welsh Conservatives | 1 m 57 s | 2 | 0 |
| Sarah Rees | Plaid Cymru | 1 m 57 s | 3 | 0 |
| Kiera Marshall | Plaid Cymru | 1 m 47 s | 4 | 2 |
| Jayne Bryant | Welsh Labour | 1 m 35 s | 3 | 1 |
| Anthony Slaughter | Wales Green Party | 1 m 31 s | 1 | 0 |
| Paul Rock | Wales Green Party | 1 m 19 s | 1 | 0 |
| Darren Millar | Welsh Conservatives | 1 m 14 s | 1 | 0 |
| Gareth Thomas | Reform UK | 1 m 11 s | 1 | 0 |
| Elyn Stephens | Plaid Cymru | 1 m 08 s | 3 | 1 |
| Lynne Neagle | Welsh Labour | 1 m 06 s | 1 | 0 |
| David Hughes | Reform UK | 59 s | 1 | 0 |
| Carrie Harper | Plaid Cymru | 58 s | 2 | 1 |
| Zaynub Akbar | Plaid Cymru | 57 s | 1 | 0 |
| Donna Cushing | Plaid Cymru | 54 s | 1 | 0 |
| Francesca O'Brien | Reform UK | 51 s | 1 | 0 |
| Sarah Edwards | Reform UK | 51 s | 2 | 1 |
| Marc Jones | Plaid Cymru | 43 s | 2 | 1 |
| Benjamin Hodge Mckenna | Reform UK | 41 s | 1 | 0 |
| Helen Jenner | Reform UK | 36 s | 2 | 1 |
| Stephen Senior | Reform UK | 36 s | 1 | 0 |
| Jason O'Connell | Reform UK | 35 s | 3 | 1 |
| Joe Martin | Reform UK | 28 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the Deputy First Minister and Cabinet Minister for Social Justice | 49 m 35 s | 72 | 6 |
| 2. Questions to the Cabinet Minister for Rural Resilience and Sustainability | 46 m 56 s | 64 | 8 |
| 3. Topical Questions | 3 s | 1 | 0 |
| 4. 90-second Statements | 6 m 54 s | 10 | 0 |
| 5. Member’s Legislative Debate under Standing Order 11.21(iv): A Bill on corporate parenting | 32 m 44 s | 25 | 0 |
| 6. Member Debate under Standing Order 11.21(iv): Ophthalmology services | 58 m 28 s | 25 | 0 |
| 7. Reform UK Debate: The tourism sector | 1 h 01 m 04 s | 42 | 0 |
| 8. Voting Time | 6 m 03 s | 7 | 0 |
| 9. Short Debate: Health inequalities in the south Wales coalfield | 26 m 25 s | 12 | 0 |