Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 4 h 43 m 34 s
- Contributions
- 305
- Spoken in Welsh
- 104
- 34% of 305 contributions.
- Untimed contributions
- 20
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 1
Speaking time by party
Plaid Cymru 2 h 50 m 36 s · 60% of the speaking time counted here · 178 contributions
Reform UK 44 m 19 s · 16% of the speaking time counted here · 47 contributions
Welsh Labour 31 m 55 s · 11% of the speaking time counted here · 51 contributions
Welsh Conservatives 27 m 43 s · 10% of the speaking time counted here · 20 contributions
Welsh Liberal Democrats 9 m 01 s · 3% of the speaking time counted here · 9 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 33 m 24 s | 39 | 0 |
|---|---|---|---|---|
| Mark Hooper | Plaid Cymru | 30 m 01 s | 20 | 0 |
| Delyth Jewell | Plaid Cymru | 28 m 52 s | 14 | 0 |
| Dafydd Trystan Davies | Plaid Cymru | 22 m 37 s | 34 | 0 |
| Elin Jones | Plaid Cymru | 16 m 34 s | 8 | 0 |
| Natasha Asghar | Welsh Conservatives | 10 m 01 s | 3 | 0 |
| Heledd Fychan | Plaid Cymru | 9 m 45 s | 14 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 9 m 01 s | 9 | 0 |
| Huw Thomas | Welsh Labour | 7 m 46 s | 9 | 0 |
| Sam Rowlands | Welsh Conservatives | 7 m 22 s | 4 | 0 |
| Sera Evans | Plaid Cymru | 6 m 53 s | 6 | 1 |
| Mike Hedges | Welsh Labour | 6 m 31 s | 3 | 0 |
| Claire Archibald | Reform UK | 6 m 06 s | 2 | 0 |
| Paul Marr | Reform UK | 5 m 40 s | 3 | 0 |
| Lynne Neagle | Welsh Labour | 5 m 38 s | 2 | 0 |
| Louise Emery | Reform UK | 4 m 44 s | 1 | 0 |
| Huw Irranca-Davies | Welsh Labour | 4 m 36 s | 30 | 0 |
| Darren Millar | Welsh Conservatives | 4 m 33 s | 5 | 1 |
| Cai Parry-Jones | Reform UK | 4 m 30 s | 3 | 1 |
| Carrie Harper | Plaid Cymru | 4 m 12 s | 1 | 0 |
| Elfed Williams | Plaid Cymru | 4 m 10 s | 4 | 1 |
| Helen Jenner | Reform UK | 3 m 58 s | 5 | 0 |
| Iain McIntosh | Reform UK | 3 m 22 s | 5 | 0 |
| Vikki Howells | Welsh Labour | 3 m 02 s | 1 | 0 |
| Andrew RT Davies | Welsh Conservatives | 2 m 48 s | 5 | 1 |
| Paul Davies | Welsh Conservatives | 2 m 18 s | 2 | 0 |
| Steven Rodaway | Reform UK | 2 m 15 s | 4 | 1 |
| David Mills | Reform UK | 2 m 05 s | 3 | 1 |
| Laura Anne Jones | Reform UK | 1 m 49 s | 6 | 1 |
| Andrew Griffin | Reform UK | 1 m 41 s | 3 | 1 |
| Beca Brown | Plaid Cymru | 1 m 37 s | 4 | 2 |
| Ken Skates | Welsh Labour | 1 m 36 s | 2 | 0 |
| Shav Taj | Welsh Labour | 1 m 29 s | 2 | 0 |
| Art Wright | Reform UK | 1 m 24 s | 1 | 0 |
| Kerry Ferguson | Plaid Cymru | 1 m 23 s | 13 | 0 |
| Catherine Cullen | Reform UK | 1 m 21 s | 1 | 0 |
| Jayne Bryant | Welsh Labour | 1 m 17 s | 2 | 0 |
| Donna Cushing | Plaid Cymru | 1 m 13 s | 2 | 1 |
| Peredur Owen Griffiths | Plaid Cymru | 1 m 13 s | 2 | 0 |
| Zaynub Akbar | Plaid Cymru | 1 m 12 s | 1 | 0 |
| John Clark | Reform UK | 1 m 05 s | 1 | 0 |
| Cristiana Emsley | Reform UK | 1 m 04 s | 1 | 0 |
| Sarah Rees | Plaid Cymru | 1 m 00 s | 1 | 0 |
| Kiera Marshall | Plaid Cymru | 58 s | 2 | 1 |
| Gareth Beer | Reform UK | 57 s | 1 | 0 |
| Mair Rowlands | Plaid Cymru | 56 s | 1 | 0 |
| Safa Elhassan | Plaid Cymru | 54 s | 2 | 1 |
| Gwyn Williams | Plaid Cymru | 49 s | 1 | 0 |
| Francesca O'Brien | Reform UK | 47 s | 2 | 1 |
| Lis McLean | Plaid Cymru | 47 s | 2 | 1 |
| Nigel Williams | Reform UK | 47 s | 2 | 1 |
| Llŷr Powell | Reform UK | 41 s | 2 | 1 |
| Matthew Jones | Plaid Cymru | 41 s | 1 | 0 |
| Peter Fox | Welsh Conservatives | 41 s | 1 | 0 |
| Elwyn Vaughan | Plaid Cymru | 28 s | 1 | 0 |
| Leticia Gonzalez | Plaid Cymru | 27 s | 2 | 1 |
| Lyn Ackerman | Plaid Cymru | 26 s | 2 | 1 |
| Adam Price | Plaid Cymru | 4 s | 1 | 0 |
| Claire Johnson-Wood | Reform UK | 3 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 59 m 44 s | 85 | 9 |
| 2. Questions to the Cabinet Minister for Government Effectiveness and the Constitution | 44 m 19 s | 85 | 11 |
| 3. Business Statement and Announcement | 22 m 17 s | 30 | 0 |
| 4. Statement by the Deputy Minister for Transport: Strategic Priorities for the Menai Strait Crossings and M4 around Newport | 51 m 02 s | 40 | 0 |
| 5. Statement by the Deputy Minister for Social Care, Mental Health and Women’s Health: Stronger Safeguarding for a Safer Wales | 46 m 39 s | 28 | 0 |
| 6. Debate: Fiscal Reform | 58 m 26 s | 35 | 0 |
| 7. Voting Time | 1 m 07 s | 2 | 0 |