Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 19 m 04 s
- Contributions
- 303
- Spoken in Welsh
- 112
- 37% of 303 contributions.
- Untimed contributions
- 18
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
- Not attributed to a Member
- 28
- 30 m 17 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 2 h 51 m 45 s · 59% of the speaking time counted here · 162 contributions
Reform UK 48 m 59 s · 17% of the speaking time counted here · 44 contributions
Welsh Conservatives 31 m 55 s · 11% of the speaking time counted here · 18 contributions
Welsh Labour 31 m 12 s · 11% of the speaking time counted here · 41 contributions
Welsh Liberal Democrats 3 m 34 s · 1% of the speaking time counted here · 8 contributions
Wales Green Party 1 m 22 s · 0% of the speaking time counted here · 2 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 1 h 09 m 16 s | 63 | 0 |
|---|---|---|---|---|
| Siân Gwenllian | Plaid Cymru | 28 m 17 s | 12 | 0 |
| Llyr Gruffydd | Plaid Cymru | 20 m 01 s | 10 | 0 |
| Adam Price | Plaid Cymru | 18 m 49 s | 11 | 0 |
| Heledd Fychan | Plaid Cymru | 12 m 38 s | 18 | 0 |
| Darren Millar | Welsh Conservatives | 10 m 01 s | 4 | 0 |
| Helen Jenner | Reform UK | 8 m 02 s | 6 | 0 |
| Ken Skates | Welsh Labour | 7 m 53 s | 3 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 6 m 46 s | 2 | 0 |
| Jason O'Connell | Reform UK | 6 m 18 s | 5 | 0 |
| Louise Emery | Reform UK | 5 m 56 s | 1 | 0 |
| Jayne Bryant | Welsh Labour | 5 m 41 s | 2 | 0 |
| Andrew RT Davies | Welsh Conservatives | 4 m 58 s | 3 | 1 |
| Peter Fox | Welsh Conservatives | 4 m 52 s | 2 | 0 |
| Francesca O'Brien | Reform UK | 4 m 48 s | 1 | 0 |
| Huw Irranca-Davies | Welsh Labour | 4 m 38 s | 22 | 0 |
| Paul Davies | Welsh Conservatives | 4 m 22 s | 6 | 1 |
| Shav Taj | Welsh Labour | 3 m 54 s | 3 | 0 |
| Huw Thomas | Welsh Labour | 3 m 44 s | 6 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 3 m 34 s | 8 | 1 |
| Adrian Mason | Reform UK | 3 m 21 s | 5 | 1 |
| Vikki Howells | Welsh Labour | 2 m 58 s | 2 | 0 |
| Mike Hedges | Welsh Labour | 2 m 24 s | 3 | 0 |
| Kerry Ferguson | Plaid Cymru | 2 m 22 s | 13 | 0 |
| Cristiana Emsley | Reform UK | 2 m 15 s | 2 | 0 |
| Niamh Salkeld | Plaid Cymru | 2 m 08 s | 3 | 1 |
| Matthew Jones | Plaid Cymru | 2 m 02 s | 3 | 1 |
| Art Wright | Reform UK | 1 m 50 s | 2 | 0 |
| Marc Jones | Plaid Cymru | 1 m 36 s | 5 | 2 |
| Sarah Rees | Plaid Cymru | 1 m 31 s | 1 | 0 |
| Llŷr Powell | Reform UK | 1 m 29 s | 3 | 1 |
| Anthony Slaughter | Wales Green Party | 1 m 22 s | 2 | 1 |
| Laura Anne Jones | Reform UK | 1 m 22 s | 1 | 0 |
| Carmelo Colasanto | Reform UK | 1 m 19 s | 1 | 0 |
| Sera Evans | Plaid Cymru | 1 m 19 s | 1 | 0 |
| Stephen Senior | Reform UK | 1 m 17 s | 1 | 0 |
| David Hughes | Reform UK | 1 m 16 s | 1 | 0 |
| Zaynub Akbar | Plaid Cymru | 1 m 14 s | 1 | 0 |
| Steve Bayliss | Reform UK | 1 m 13 s | 1 | 0 |
| Lis McLean | Plaid Cymru | 1 m 12 s | 1 | 0 |
| Andrew Griffin | Reform UK | 1 m 10 s | 2 | 0 |
| David Mills | Reform UK | 1 m 10 s | 1 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 1 m 04 s | 2 | 1 |
| Gareth Beer | Reform UK | 1 m 03 s | 2 | 1 |
| Nick Carter | Plaid Cymru | 1 m 03 s | 2 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 1 m 01 s | 1 | 0 |
| Anna Nicholl | Plaid Cymru | 1 m 00 s | 1 | 0 |
| Alun Cox | Plaid Cymru | 57 s | 3 | 1 |
| Cai Parry-Jones | Reform UK | 57 s | 3 | 1 |
| Gareth Thomas | Reform UK | 56 s | 1 | 0 |
| Sam Rowlands | Welsh Conservatives | 56 s | 1 | 0 |
| Carrie Harper | Plaid Cymru | 54 s | 3 | 1 |
| Kiera Marshall | Plaid Cymru | 51 s | 2 | 1 |
| Steven Rodaway | Reform UK | 50 s | 1 | 0 |
| Sara Crowley | Plaid Cymru | 49 s | 1 | 0 |
| Mair Rowlands | Plaid Cymru | 44 s | 2 | 1 |
| Benjamin Hodge Mckenna | Reform UK | 42 s | 1 | 0 |
| Claire Johnson-Wood | Reform UK | 38 s | 1 | 0 |
| Paul Marr | Reform UK | 34 s | 1 | 0 |
| John Clark | Reform UK | 33 s | 1 | 0 |
| Lindsay Whittle | Plaid Cymru | 32 s | 2 | 1 |
| Rebeca Phillips | Plaid Cymru | 25 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 1 h 01 m 41 s | 87 | 10 |
| 2. Questions to the Counsel General | 49 m 14 s | 72 | 8 |
| 3. Business Statement and Announcement | 29 m 02 s | 39 | 0 |
| 4. Statement by the First Minister: 'New Ambition for Wales: Programme for Government 2026-2030' | 1 h 00 m 33 s | 41 | 0 |
| 5. Statement by the Cabinet Minister for Enterprise, Connectivity and Energy: Welsh Defence Ethical Framework | 38 m 11 s | 24 | 0 |
| 6. Statement by the Cabinet Minister for Rural Resilience and Sustainability: Update on the Deposit-return Scheme | 34 m 48 s | 18 | 0 |
| 7. Statement by the Cabinet Minister for Local Government, Housing and Planning: Building Safety Programme Update | 45 m 35 s | 22 | 0 |