Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 4 h 55 m 18 s
- Contributions
- 280
- Spoken in Welsh
- 108
- 39% of 280 contributions.
- Untimed contributions
- 23
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 5
Speaking time by party
Plaid Cymru 2 h 04 m 53 s · 42% of the speaking time counted here · 134 contributions
Welsh Labour 1 h 11 m 19 s · 24% of the speaking time counted here · 75 contributions
Reform UK 1 h 02 m 01 s · 21% of the speaking time counted here · 45 contributions
Welsh Conservatives 18 m 22 s · 6% of the speaking time counted here · 12 contributions
Wales Green Party 12 m 17 s · 4% of the speaking time counted here · 5 contributions
Welsh Liberal Democrats 6 m 26 s · 2% of the speaking time counted here · 9 contributions
Speaking time by Member
| Huw Irranca-Davies | Welsh Labour | 25 m 39 s | 49 | 0 |
|---|---|---|---|---|
| Adam Price | Plaid Cymru | 23 m 31 s | 20 | 0 |
| Anna Brychan | Plaid Cymru | 20 m 45 s | 26 | 0 |
| Lynne Neagle | Welsh Labour | 18 m 14 s | 6 | 0 |
| Cefin Campbell | Plaid Cymru | 16 m 43 s | 12 | 0 |
| Anthony Slaughter | Wales Green Party | 12 m 17 s | 5 | 1 |
| Mike Hedges | Welsh Labour | 10 m 35 s | 3 | 0 |
| Mabon ap Gwynfor | Plaid Cymru | 9 m 32 s | 3 | 0 |
| Adrian Mason | Reform UK | 8 m 46 s | 2 | 0 |
| Huw Thomas | Welsh Labour | 8 m 39 s | 10 | 0 |
| Francesca O'Brien | Reform UK | 7 m 59 s | 6 | 2 |
| Dafydd Trystan Davies | Plaid Cymru | 7 m 21 s | 5 | 0 |
| Sam Rowlands | Welsh Conservatives | 7 m 11 s | 3 | 0 |
| James Evans | Reform UK | 7 m 02 s | 2 | 0 |
| Mark Hooper | Plaid Cymru | 6 m 49 s | 8 | 0 |
| Vikki Howells | Welsh Labour | 6 m 30 s | 5 | 2 |
| Jane Dodds | Welsh Liberal Democrats | 6 m 26 s | 9 | 1 |
| Iain McIntosh | Reform UK | 6 m 14 s | 2 | 0 |
| Gareth Beer | Reform UK | 5 m 42 s | 1 | 0 |
| Darren Millar | Welsh Conservatives | 5 m 28 s | 2 | 0 |
| Niamh Salkeld | Plaid Cymru | 5 m 25 s | 2 | 0 |
| Jason O'Connell | Reform UK | 5 m 16 s | 5 | 1 |
| Elfed Williams | Plaid Cymru | 5 m 12 s | 5 | 1 |
| Joshua Kim | Reform UK | 4 m 01 s | 1 | 0 |
| Stephen Senior | Reform UK | 3 m 59 s | 3 | 0 |
| Carrie Harper | Plaid Cymru | 3 m 55 s | 1 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 3 m 50 s | 1 | 0 |
| Kerry Ferguson | Plaid Cymru | 3 m 50 s | 24 | 0 |
| Sarah Rees | Plaid Cymru | 2 m 54 s | 2 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 2 m 44 s | 2 | 0 |
| Kiera Marshall | Plaid Cymru | 2 m 42 s | 4 | 1 |
| Catherine Cullen | Reform UK | 2 m 31 s | 4 | 2 |
| Lis McLean | Plaid Cymru | 2 m 17 s | 2 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 2 m 10 s | 3 | 0 |
| Joe Martin | Reform UK | 1 m 59 s | 6 | 2 |
| Matthew Jones | Plaid Cymru | 1 m 47 s | 1 | 0 |
| Shav Taj | Welsh Labour | 1 m 42 s | 2 | 0 |
| Natasha Asghar | Welsh Conservatives | 1 m 23 s | 1 | 0 |
| Zaynub Akbar | Plaid Cymru | 1 m 19 s | 1 | 0 |
| Anna Nicholl | Plaid Cymru | 1 m 15 s | 2 | 1 |
| Safa Elhassan | Plaid Cymru | 1 m 10 s | 1 | 0 |
| Paul Davies | Welsh Conservatives | 1 m 08 s | 2 | 1 |
| Beca Brown | Plaid Cymru | 1 m 06 s | 2 | 1 |
| David Mills | Reform UK | 1 m 06 s | 1 | 0 |
| Becca Martin | Plaid Cymru | 1 m 05 s | 2 | 1 |
| Lindsay Whittle | Plaid Cymru | 1 m 04 s | 2 | 1 |
| Nick Carter | Plaid Cymru | 1 m 03 s | 2 | 1 |
| Cristiana Emsley | Reform UK | 1 m 01 s | 1 | 0 |
| Gwyn Williams | Plaid Cymru | 55 s | 2 | 1 |
| Heledd Fychan | Plaid Cymru | 43 s | 1 | 0 |
| Paul Marr | Reform UK | 42 s | 2 | 1 |
| David Hughes | Reform UK | 38 s | 1 | 0 |
| Claire Archibald | Reform UK | 31 s | 1 | 0 |
| Andrew RT Davies | Welsh Conservatives | 28 s | 2 | 1 |
| Sarah Edwards | Reform UK | 26 s | 3 | 0 |
| Alun Cox | Plaid Cymru | 20 s | 1 | 0 |
| Louise Emery | Reform UK | 12 s | 2 | 1 |
| Llŷr Powell | Reform UK | 6 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the Cabinet Minister for Enterprise, Connectivity and Energy | 52 m 28 s | 65 | 7 |
| 2. Questions to the Cabinet Minister for Education and Welsh Language | 52 m 16 s | 77 | 8 |
| 3. Questions to the Senedd Commission | 25 m 15 s | 42 | 8 |
| 4. Topical Questions | 5 s | 1 | 0 |
| 5. 90-second Statements | 5 m 26 s | 6 | 0 |
| 6. Welsh Labour Debate: Further education | 57 m 07 s | 26 | 0 |
| 7. Reform UK Debate: Wales and the United Kingdom | 1 h 07 m 04 s | 38 | 0 |
| 8. Voting Time | 7 m 20 s | 7 | 0 |
| 9. Short Debate: The unacceptable pause in scheduled treatment for trans patients | 28 m 17 s | 18 | 0 |