Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 39 m 58 s
- Contributions
- 279
- Spoken in Welsh
- 95
- 34% of 279 contributions.
- Untimed contributions
- 9
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 4
Speaking time by party
Plaid Cymru 3 h 15 m 13 s · 57% of the speaking time counted here · 165 contributions
Reform UK 53 m 45 s · 16% of the speaking time counted here · 34 contributions
Welsh Labour 49 m 12 s · 14% of the speaking time counted here · 56 contributions
Welsh Conservatives 31 m 58 s · 9% of the speaking time counted here · 16 contributions
Welsh Liberal Democrats 5 m 32 s · 2% of the speaking time counted here · 5 contributions
Wales Green Party 4 m 18 s · 1% of the speaking time counted here · 3 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 49 m 31 s | 50 | 0 |
|---|---|---|---|---|
| Anna Brychan | Plaid Cymru | 27 m 35 s | 10 | 0 |
| Delyth Jewell | Plaid Cymru | 27 m 26 s | 14 | 0 |
| Adam Price | Plaid Cymru | 25 m 38 s | 13 | 0 |
| Mark Hooper | Plaid Cymru | 24 m 56 s | 13 | 0 |
| Huw Thomas | Welsh Labour | 13 m 34 s | 9 | 1 |
| Heledd Fychan | Plaid Cymru | 10 m 04 s | 14 | 0 |
| Jason O'Connell | Reform UK | 10 m 03 s | 2 | 0 |
| Huw Irranca-Davies | Welsh Labour | 9 m 51 s | 32 | 0 |
| Darren Millar | Welsh Conservatives | 8 m 40 s | 5 | 0 |
| James Evans | Reform UK | 8 m 23 s | 5 | 0 |
| Mike Hedges | Welsh Labour | 7 m 57 s | 4 | 0 |
| Dan Thomas | Reform UK | 7 m 45 s | 4 | 0 |
| Natasha Asghar | Welsh Conservatives | 6 m 29 s | 2 | 0 |
| Paul Davies | Welsh Conservatives | 6 m 28 s | 2 | 0 |
| Helen Jenner | Reform UK | 6 m 11 s | 2 | 0 |
| Carrie Harper | Plaid Cymru | 5 m 50 s | 3 | 1 |
| Jane Dodds | Welsh Liberal Democrats | 5 m 32 s | 5 | 0 |
| Shav Taj | Welsh Labour | 5 m 15 s | 1 | 0 |
| Peter Fox | Welsh Conservatives | 5 m 07 s | 2 | 0 |
| Jayne Bryant | Welsh Labour | 4 m 58 s | 3 | 1 |
| Cai Parry-Jones | Reform UK | 4 m 56 s | 5 | 1 |
| Alun Cox | Plaid Cymru | 4 m 31 s | 2 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 4 m 09 s | 1 | 0 |
| Vikki Howells | Welsh Labour | 4 m 09 s | 2 | 0 |
| Andrew RT Davies | Welsh Conservatives | 3 m 29 s | 3 | 0 |
| Kiera Marshall | Plaid Cymru | 3 m 20 s | 7 | 0 |
| Anthony Slaughter | Wales Green Party | 3 m 10 s | 1 | 0 |
| Rebeca Phillips | Plaid Cymru | 2 m 15 s | 4 | 0 |
| Ken Skates | Welsh Labour | 2 m 00 s | 3 | 0 |
| Sam Rowlands | Welsh Conservatives | 1 m 45 s | 2 | 0 |
| Leticia Gonzalez | Plaid Cymru | 1 m 38 s | 1 | 0 |
| Safa Elhassan | Plaid Cymru | 1 m 35 s | 3 | 1 |
| Gareth Thomas | Reform UK | 1 m 30 s | 1 | 0 |
| Lynne Neagle | Welsh Labour | 1 m 28 s | 2 | 0 |
| Nigel Williams | Reform UK | 1 m 24 s | 2 | 0 |
| Adrian Mason | Reform UK | 1 m 16 s | 2 | 0 |
| Lis McLean | Plaid Cymru | 1 m 16 s | 2 | 0 |
| Gwyn Williams | Plaid Cymru | 1 m 14 s | 4 | 1 |
| Kerry Ferguson | Plaid Cymru | 1 m 14 s | 14 | 0 |
| Claire Johnson-Wood | Reform UK | 1 m 10 s | 1 | 0 |
| Niamh Salkeld | Plaid Cymru | 1 m 08 s | 1 | 0 |
| Paul Rock | Wales Green Party | 1 m 08 s | 2 | 1 |
| Elwyn Vaughan | Plaid Cymru | 1 m 06 s | 1 | 0 |
| Tom Montgomery | Reform UK | 1 m 06 s | 2 | 1 |
| Sarah Rees | Plaid Cymru | 1 m 04 s | 1 | 0 |
| Laura Anne Jones | Reform UK | 1 m 02 s | 1 | 0 |
| Lindsay Whittle | Plaid Cymru | 1 m 01 s | 2 | 1 |
| Art Wright | Reform UK | 59 s | 1 | 0 |
| Iain McIntosh | Reform UK | 54 s | 1 | 0 |
| Elyn Stephens | Plaid Cymru | 51 s | 1 | 0 |
| Llŷr Powell | Reform UK | 51 s | 1 | 0 |
| Francesca O'Brien | Reform UK | 49 s | 1 | 0 |
| Mair Rowlands | Plaid Cymru | 47 s | 1 | 0 |
| Elfed Williams | Plaid Cymru | 43 s | 1 | 0 |
| Joshua Kim | Reform UK | 40 s | 1 | 0 |
| Cristiana Emsley | Reform UK | 37 s | 1 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 26 s | 1 | 0 |
| Matthew Jones | Plaid Cymru | 3 s | 1 | 0 |
| Sioned Williams | Plaid Cymru | 1 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 1 h 01 m 32 s | 92 | 9 |
| 2. Business Statement and Announcement | 22 m 25 s | 31 | 0 |
| 3. Statement by the Cabinet Minister for Enterprise, Connectivity and Energy: New Development Agency for Wales | 45 m 23 s | 33 | 0 |
| 4. Statement by the Cabinet Minister for Education and the Welsh Language: Welsh Language Priorities | 49 m 53 s | 28 | 0 |
| 5. Statement by the Deputy Minister for Transport: Our Vision for the Devolution of Rail | 44 m 16 s | 26 | 0 |
| 6. Statement by the Deputy Minister for Social Care, Mental Health and Women's Health: Priorities for social care, mental health and women's health | 49 m 09 s | 27 | 0 |
| 7. Debate: Fair Funding | 1 h 02 m 48 s | 37 | 0 |
| 8. Voting Time | 4 m 32 s | 5 | 0 |