Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 59 m 20 s
- Contributions
- 307
- Spoken in Welsh
- 95
- 31% of 307 contributions.
- Untimed contributions
- 16
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 4
- Not attributed to a Member
- 1
- 1 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
Speaking time by party
Plaid Cymru 2 h 56 m 57 s · 49% of the speaking time counted here · 159 contributions
Reform UK 1 h 23 m 41 s · 23% of the speaking time counted here · 53 contributions
Welsh Conservatives 50 m 46 s · 14% of the speaking time counted here · 31 contributions
Welsh Labour 40 m 52 s · 11% of the speaking time counted here · 57 contributions
Wales Green Party 7 m 03 s · 2% of the speaking time counted here · 6 contributions
Speaking time by Member
| Llyr Gruffydd | Plaid Cymru | 35 m 04 s | 35 | 0 |
|---|---|---|---|---|
| Sioned Williams | Plaid Cymru | 31 m 01 s | 34 | 0 |
| Adam Price | Plaid Cymru | 23 m 10 s | 13 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 17 m 14 s | 12 | 0 |
| Niamh Salkeld | Plaid Cymru | 15 m 51 s | 3 | 0 |
| Vikki Howells | Welsh Labour | 13 m 06 s | 4 | 0 |
| Mabon ap Gwynfor | Plaid Cymru | 12 m 07 s | 3 | 0 |
| Claire Archibald | Reform UK | 11 m 22 s | 2 | 0 |
| Darren Millar | Welsh Conservatives | 11 m 05 s | 7 | 0 |
| Jason O'Connell | Reform UK | 10 m 47 s | 4 | 0 |
| Huw Irranca-Davies | Welsh Labour | 10 m 43 s | 40 | 0 |
| Mark Hooper | Plaid Cymru | 8 m 49 s | 4 | 0 |
| Andrew RT Davies | Welsh Conservatives | 7 m 58 s | 5 | 0 |
| Elwyn Vaughan | Plaid Cymru | 7 m 36 s | 5 | 1 |
| Ken Skates | Welsh Labour | 7 m 34 s | 3 | 0 |
| Llŷr Powell | Reform UK | 7 m 23 s | 8 | 0 |
| Paul Rock | Wales Green Party | 7 m 03 s | 6 | 1 |
| Paul Davies | Welsh Conservatives | 7 m 02 s | 2 | 0 |
| Gwyn Williams | Plaid Cymru | 6 m 59 s | 6 | 0 |
| Steven Rodaway | Reform UK | 6 m 41 s | 3 | 0 |
| Nigel Williams | Reform UK | 6 m 26 s | 2 | 0 |
| Sarah Rees | Plaid Cymru | 6 m 00 s | 3 | 0 |
| Andrew Griffin | Reform UK | 5 m 59 s | 2 | 0 |
| Carmelo Colasanto | Reform UK | 5 m 56 s | 2 | 0 |
| Laura Anne Jones | Reform UK | 5 m 29 s | 4 | 0 |
| Kerry Ferguson | Plaid Cymru | 5 m 21 s | 24 | 0 |
| Cristiana Emsley | Reform UK | 5 m 02 s | 6 | 0 |
| David Mills | Reform UK | 4 m 47 s | 3 | 1 |
| Sam Rowlands | Welsh Conservatives | 4 m 44 s | 1 | 0 |
| Helen Jenner | Reform UK | 4 m 39 s | 3 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 4 m 37 s | 2 | 0 |
| Sera Evans | Plaid Cymru | 4 m 36 s | 6 | 1 |
| Shav Taj | Welsh Labour | 3 m 49 s | 2 | 0 |
| Kiera Marshall | Plaid Cymru | 3 m 47 s | 2 | 0 |
| Rebeca Phillips | Plaid Cymru | 2 m 47 s | 3 | 0 |
| Natasha Asghar | Welsh Conservatives | 2 m 44 s | 4 | 1 |
| Lynne Neagle | Welsh Labour | 2 m 33 s | 2 | 0 |
| Anna Nicholl | Plaid Cymru | 2 m 19 s | 3 | 1 |
| Art Wright | Reform UK | 2 m 16 s | 2 | 0 |
| Safa Elhassan | Plaid Cymru | 1 m 47 s | 3 | 1 |
| Paul Marr | Reform UK | 1 m 42 s | 2 | 0 |
| Huw Thomas | Welsh Labour | 1 m 25 s | 2 | 1 |
| Peredur Owen Griffiths | Plaid Cymru | 1 m 14 s | 3 | 1 |
| Carrie Harper | Plaid Cymru | 1 m 13 s | 2 | 1 |
| Lindsay Whittle | Plaid Cymru | 1 m 09 s | 2 | 1 |
| Catherine Cullen | Reform UK | 1 m 03 s | 1 | 0 |
| Iain McIntosh | Reform UK | 1 m 03 s | 2 | 1 |
| Adrian Mason | Reform UK | 59 s | 2 | 1 |
| Matthew Jones | Plaid Cymru | 59 s | 1 | 0 |
| Jayne Bryant | Welsh Labour | 55 s | 1 | 0 |
| Gareth Beer | Reform UK | 47 s | 1 | 0 |
| Mike Hedges | Welsh Labour | 47 s | 3 | 1 |
| Benjamin Hodge Mckenna | Reform UK | 43 s | 2 | 1 |
| Sarah Edwards | Reform UK | 37 s | 2 | 1 |
| Lyn Ackerman | Plaid Cymru | 28 s | 1 | 0 |
| Heledd Fychan | Plaid Cymru | 3 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the Deputy First Minister and Cabinet Minister for Social Justice | 50 m 13 s | 68 | 6 |
| 2. Questions to the Cabinet Minister for Rural Resilience and Sustainability | 48 m 35 s | 72 | 8 |
| 3. Topical Questions | 24 m 19 s | 25 | 2 |
| 4. 90-second Statements | 8 m 31 s | 8 | 0 |
| Motions to elect Members to committees | 22 s | 3 | 0 |
| 5. Member Debate under Standing Order 11.21(iv): Contaminated land | 1 h 04 m 17 s | 23 | 0 |
| 6. Reform UK Debate: Default 20 mph speed limit | 1 h 05 m 26 s | 59 | 0 |
| 7. Welsh Conservatives Debate: The defence sector | 1 h 03 m 08 s | 29 | 0 |
| 8. Voting Time | 5 m 34 s | 6 | 0 |
| 9. Short Debate: The importance of local services—Protecting the future of Withybush hospital | 28 m 55 s | 14 | 0 |