Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 42 m 06 s
- Contributions
- 321
- Spoken in Welsh
- 116
- 36% of 321 contributions.
- Untimed contributions
- 23
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 4
Speaking time by party
Plaid Cymru 2 h 53 m 04 s · 51% of the speaking time counted here · 177 contributions
Welsh Labour 1 h 22 m 45 s · 24% of the speaking time counted here · 78 contributions
Reform UK 52 m 02 s · 15% of the speaking time counted here · 43 contributions
Welsh Conservatives 21 m 52 s · 6% of the speaking time counted here · 16 contributions
Welsh Liberal Democrats 7 m 20 s · 2% of the speaking time counted here · 5 contributions
Wales Green Party 5 m 03 s · 1% of the speaking time counted here · 2 contributions
Speaking time by Member
| Huw Irranca-Davies | Welsh Labour | 28 m 07 s | 52 | 0 |
|---|---|---|---|---|
| Adam Price | Plaid Cymru | 25 m 40 s | 25 | 0 |
| Lynne Neagle | Welsh Labour | 20 m 00 s | 6 | 0 |
| Sioned Williams | Plaid Cymru | 18 m 45 s | 12 | 0 |
| Anna Brychan | Plaid Cymru | 16 m 21 s | 18 | 0 |
| Beca Brown | Plaid Cymru | 13 m 22 s | 9 | 0 |
| Cefin Campbell | Plaid Cymru | 11 m 59 s | 11 | 0 |
| Mair Rowlands | Plaid Cymru | 11 m 57 s | 8 | 0 |
| Sam Rowlands | Welsh Conservatives | 11 m 05 s | 4 | 0 |
| Siân Gwenllian | Plaid Cymru | 10 m 06 s | 2 | 0 |
| Dan Thomas | Reform UK | 9 m 33 s | 3 | 0 |
| Elin Jones | Plaid Cymru | 8 m 58 s | 3 | 0 |
| Kerry Ferguson | Plaid Cymru | 8 m 28 s | 35 | 0 |
| Mike Hedges | Welsh Labour | 8 m 14 s | 5 | 1 |
| Gwyn Williams | Plaid Cymru | 8 m 01 s | 4 | 1 |
| Francesca O'Brien | Reform UK | 7 m 56 s | 5 | 0 |
| Vikki Howells | Welsh Labour | 7 m 38 s | 3 | 0 |
| Shav Taj | Welsh Labour | 7 m 29 s | 2 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 7 m 20 s | 5 | 0 |
| Lindsay Whittle | Plaid Cymru | 7 m 12 s | 4 | 1 |
| Carmelo Colasanto | Reform UK | 6 m 08 s | 3 | 1 |
| Huw Thomas | Welsh Labour | 5 m 58 s | 7 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 5 m 53 s | 3 | 1 |
| Jason O'Connell | Reform UK | 5 m 19 s | 5 | 1 |
| Anthony Slaughter | Wales Green Party | 5 m 03 s | 2 | 0 |
| Joshua Kim | Reform UK | 4 m 36 s | 5 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 4 m 24 s | 2 | 0 |
| Peter Fox | Welsh Conservatives | 4 m 24 s | 1 | 0 |
| Mark Hooper | Plaid Cymru | 4 m 20 s | 4 | 0 |
| Ken Skates | Welsh Labour | 4 m 14 s | 2 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 3 m 56 s | 6 | 1 |
| Sera Evans | Plaid Cymru | 3 m 42 s | 4 | 1 |
| Elfed Williams | Plaid Cymru | 3 m 21 s | 3 | 0 |
| Sarah Rees | Plaid Cymru | 3 m 14 s | 6 | 2 |
| Kiera Marshall | Plaid Cymru | 2 m 58 s | 2 | 0 |
| Helen Jenner | Reform UK | 2 m 46 s | 3 | 0 |
| Cai Parry-Jones | Reform UK | 2 m 37 s | 1 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 2 m 33 s | 5 | 1 |
| Natasha Asghar | Welsh Conservatives | 2 m 04 s | 4 | 2 |
| Niamh Salkeld | Plaid Cymru | 1 m 58 s | 5 | 1 |
| Alun Cox | Plaid Cymru | 1 m 36 s | 4 | 1 |
| Art Wright | Reform UK | 1 m 16 s | 1 | 0 |
| David Mills | Reform UK | 1 m 12 s | 2 | 1 |
| Catherine Cullen | Reform UK | 1 m 10 s | 2 | 1 |
| Steve Bayliss | Reform UK | 1 m 08 s | 1 | 0 |
| Iain McIntosh | Reform UK | 1 m 06 s | 2 | 1 |
| Elyn Stephens | Plaid Cymru | 1 m 05 s | 2 | 1 |
| Jayne Bryant | Welsh Labour | 1 m 05 s | 1 | 0 |
| Paul Marr | Reform UK | 1 m 05 s | 2 | 1 |
| Andrew Griffin | Reform UK | 55 s | 1 | 0 |
| Lis McLean | Plaid Cymru | 48 s | 4 | 1 |
| Nick Carter | Plaid Cymru | 41 s | 1 | 0 |
| Gareth Beer | Reform UK | 26 s | 4 | 2 |
| Sarah Edwards | Reform UK | 25 s | 1 | 0 |
| Darren Millar | Welsh Conservatives | 23 s | 1 | 0 |
| Matthew Jones | Plaid Cymru | 5 s | 2 | 0 |
| Llyr Gruffydd | Plaid Cymru | 1 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the Cabinet Minister for Enterprise, Connectivity and Energy | 52 m 33 s | 74 | 7 |
| 2. Questions to the Cabinet Minister for Education and the Welsh Language | 48 m 55 s | 62 | 7 |
| 3. Questions to the Senedd Commission | 32 m 39 s | 44 | 8 |
| 4. Topical Questions | 4 m 01 s | 11 | 1 |
| 5. 90-second Statements | 5 m 04 s | 6 | 0 |
| 6. Member Debate under Standing Order 11.21(iv): Trauma and Adverse Childhood Experience (ACE) | 54 m 40 s | 33 | 0 |
| 7. Reform UK Debate: Nation of Sanctuary | 1 h 07 m 24 s | 45 | 0 |
| 8. Welsh Labour Debate: Funding for additional learning needs in the first Supplementary Budget 2026-27 | 53 m 03 s | 26 | 0 |
| 9. Voting Time | 3 m 16 s | 5 | 0 |
| 10. Short Debate: Aiming high for our high streets—Solutions for Bangor Conwy Môn | 20 m 31 s | 15 | 0 |