Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 7 h 24 m 06 s
- Contributions
- 384
- Spoken in Welsh
- 137
- 36% of 384 contributions.
- Untimed contributions
- 20
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 2
Speaking time by party
Plaid Cymru 4 h 25 m 58 s · 60% of the speaking time counted here · 234 contributions
Reform UK 1 h 07 m 43 s · 15% of the speaking time counted here · 57 contributions
Welsh Labour 1 h 04 m 14 s · 14% of the speaking time counted here · 71 contributions
Welsh Conservatives 39 m 38 s · 9% of the speaking time counted here · 18 contributions
Wales Green Party 4 m 42 s · 1% of the speaking time counted here · 1 contributions
Welsh Liberal Democrats 1 m 51 s · 0% of the speaking time counted here · 3 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 1 h 01 m 39 s | 55 | 0 |
|---|---|---|---|---|
| Cefin Campbell | Plaid Cymru | 32 m 08 s | 16 | 0 |
| Sioned Williams | Plaid Cymru | 29 m 34 s | 15 | 0 |
| Nerys Evans | Plaid Cymru | 26 m 43 s | 15 | 0 |
| Dafydd Trystan Davies | Plaid Cymru | 22 m 52 s | 32 | 0 |
| Elin Jones | Plaid Cymru | 19 m 06 s | 13 | 0 |
| Huw Irranca-Davies | Welsh Labour | 18 m 46 s | 43 | 0 |
| Lynne Neagle | Welsh Labour | 16 m 10 s | 5 | 0 |
| Heledd Fychan | Plaid Cymru | 15 m 48 s | 16 | 0 |
| Sam Rowlands | Welsh Conservatives | 15 m 01 s | 4 | 0 |
| Darren Millar | Welsh Conservatives | 13 m 12 s | 7 | 0 |
| Dan Thomas | Reform UK | 12 m 23 s | 5 | 0 |
| James Evans | Reform UK | 10 m 54 s | 7 | 1 |
| Adam Price | Plaid Cymru | 10 m 04 s | 2 | 0 |
| Huw Thomas | Welsh Labour | 7 m 44 s | 7 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 7 m 33 s | 3 | 0 |
| Cai Parry-Jones | Reform UK | 7 m 10 s | 7 | 1 |
| Jayne Bryant | Welsh Labour | 6 m 57 s | 4 | 1 |
| Ken Skates | Welsh Labour | 6 m 42 s | 5 | 0 |
| Cristiana Emsley | Reform UK | 5 m 51 s | 1 | 0 |
| Natasha Asghar | Welsh Conservatives | 5 m 02 s | 2 | 0 |
| Shav Taj | Welsh Labour | 5 m 00 s | 2 | 0 |
| Anthony Slaughter | Wales Green Party | 4 m 42 s | 1 | 0 |
| Sera Evans | Plaid Cymru | 4 m 30 s | 5 | 0 |
| Elfed Williams | Plaid Cymru | 4 m 00 s | 3 | 1 |
| Sarah Rees | Plaid Cymru | 3 m 55 s | 4 | 1 |
| Jason O'Connell | Reform UK | 3 m 54 s | 2 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 3 m 43 s | 4 | 0 |
| Helen Jenner | Reform UK | 3 m 28 s | 1 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 3 m 16 s | 1 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 3 m 02 s | 3 | 1 |
| Andrew RT Davies | Welsh Conservatives | 2 m 33 s | 3 | 0 |
| Art Wright | Reform UK | 2 m 22 s | 3 | 1 |
| Kerry Ferguson | Plaid Cymru | 2 m 22 s | 20 | 0 |
| Kiera Marshall | Plaid Cymru | 2 m 14 s | 3 | 0 |
| Gwyn Williams | Plaid Cymru | 2 m 04 s | 3 | 1 |
| Steven Rodaway | Reform UK | 2 m 00 s | 3 | 1 |
| Tom Montgomery | Reform UK | 1 m 55 s | 2 | 0 |
| Elyn Stephens | Plaid Cymru | 1 m 53 s | 1 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 1 m 51 s | 3 | 0 |
| Mike Hedges | Welsh Labour | 1 m 50 s | 4 | 0 |
| David Hughes | Reform UK | 1 m 41 s | 2 | 1 |
| Mair Rowlands | Plaid Cymru | 1 m 39 s | 3 | 1 |
| Paul Marr | Reform UK | 1 m 39 s | 2 | 0 |
| Anna Nicholl | Plaid Cymru | 1 m 37 s | 2 | 0 |
| Beca Brown | Plaid Cymru | 1 m 34 s | 2 | 0 |
| Catherine Cullen | Reform UK | 1 m 24 s | 1 | 0 |
| Llŷr Powell | Reform UK | 1 m 24 s | 1 | 0 |
| Nick Carter | Plaid Cymru | 1 m 24 s | 2 | 0 |
| Steve Bayliss | Reform UK | 1 m 19 s | 1 | 0 |
| Gareth Thomas | Reform UK | 1 m 15 s | 5 | 1 |
| Lis McLean | Plaid Cymru | 1 m 15 s | 1 | 0 |
| Francesca O'Brien | Reform UK | 1 m 14 s | 1 | 0 |
| Lyn Ackerman | Plaid Cymru | 1 m 13 s | 2 | 1 |
| Carmelo Colasanto | Reform UK | 1 m 11 s | 2 | 1 |
| Zaynub Akbar | Plaid Cymru | 1 m 07 s | 1 | 0 |
| Vikki Howells | Welsh Labour | 1 m 05 s | 1 | 0 |
| Lindsay Whittle | Plaid Cymru | 1 m 03 s | 2 | 1 |
| Carrie Harper | Plaid Cymru | 1 m 01 s | 1 | 0 |
| Safa Elhassan | Plaid Cymru | 1 m 00 s | 1 | 0 |
| Joshua Kim | Reform UK | 54 s | 2 | 0 |
| Gareth Beer | Reform UK | 52 s | 1 | 0 |
| Rebeca Phillips | Plaid Cymru | 52 s | 2 | 1 |
| Marc Jones | Plaid Cymru | 51 s | 1 | 0 |
| Matthew Jones | Plaid Cymru | 47 s | 2 | 1 |
| Nigel Williams | Reform UK | 41 s | 2 | 1 |
| Joe Martin | Reform UK | 39 s | 2 | 1 |
| Peter Fox | Welsh Conservatives | 34 s | 1 | 0 |
| Adrian Mason | Reform UK | 31 s | 1 | 0 |
| Leticia Gonzalez | Plaid Cymru | 27 s | 2 | 1 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| Statement by the Llywydd | 1 m 12 s | 3 | 0 |
| 1. Questions to the First Minister | 59 m 49 s | 84 | 11 |
| 2. Questions to the Cabinet Minister for Government Effectiveness and the Constitution | 44 m 41 s | 80 | 9 |
| 3. Business Statement and Announcement | 32 m 00 s | 35 | 0 |
| 4. Statement by the First Minister: Legislation | 49 m 18 s | 33 | 0 |
| 5. Statement by the Deputy First Minister and Cabinet Minister for Social Justice and Equality: Update on Early Years Childcare and Play | 50 m 53 s | 28 | 0 |
| 6. Statement by the Deputy Minister for Public and Preventative Health: Priorities for Public and Preventative Health | 46 m 22 s | 27 | 0 |
| 7. Statement by the Deputy Minister for Skills and Tertiary Education: Priorities for Skills and Tertiary Education | 51 m 17 s | 32 | 0 |
| 8. Legislative Consent Motion: Steel Industry (Nationalisation) Bill | 41 m 30 s | 13 | 0 |
| 9. Debate: The First Supplementary Budget 2026-27 | 1 h 05 m 30 s | 46 | 0 |
| 10. Voting Time | 1 m 34 s | 3 | 0 |