Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 03 m 16 s
- Contributions
- 263
- Spoken in Welsh
- 100
- 38% of 263 contributions.
- Untimed contributions
- 10
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 3 h 09 m 00 s · 62% of the speaking time counted here · 158 contributions
Reform UK 50 m 38 s · 17% of the speaking time counted here · 38 contributions
Welsh Conservatives 34 m 22 s · 11% of the speaking time counted here · 22 contributions
Welsh Labour 24 m 26 s · 8% of the speaking time counted here · 39 contributions
Wales Green Party 2 m 45 s · 1% of the speaking time counted here · 4 contributions
Welsh Liberal Democrats 2 m 05 s · 1% of the speaking time counted here · 2 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 34 m 42 s | 36 | 0 |
|---|---|---|---|---|
| Llyr Gruffydd | Plaid Cymru | 27 m 20 s | 13 | 0 |
| Mabon ap Gwynfor | Plaid Cymru | 26 m 46 s | 15 | 0 |
| Mark Hooper | Plaid Cymru | 26 m 13 s | 17 | 0 |
| Dafydd Trystan Davies | Plaid Cymru | 19 m 23 s | 10 | 0 |
| Sioned Williams | Plaid Cymru | 15 m 32 s | 5 | 0 |
| Heledd Fychan | Plaid Cymru | 13 m 28 s | 16 | 0 |
| Vikki Howells | Welsh Labour | 12 m 19 s | 3 | 0 |
| Darren Millar | Welsh Conservatives | 9 m 16 s | 5 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 6 m 53 s | 5 | 0 |
| Natasha Asghar | Welsh Conservatives | 6 m 24 s | 3 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 6 m 11 s | 2 | 0 |
| Cristiana Emsley | Reform UK | 6 m 11 s | 2 | 0 |
| Andrew RT Davies | Welsh Conservatives | 5 m 44 s | 2 | 0 |
| Ken Skates | Welsh Labour | 5 m 40 s | 3 | 0 |
| Adrian Mason | Reform UK | 5 m 19 s | 2 | 0 |
| Zaynub Akbar | Plaid Cymru | 5 m 18 s | 2 | 0 |
| Gareth Thomas | Reform UK | 5 m 01 s | 3 | 0 |
| Laura Anne Jones | Reform UK | 4 m 01 s | 2 | 0 |
| Jason O'Connell | Reform UK | 3 m 48 s | 1 | 0 |
| Helen Jenner | Reform UK | 3 m 12 s | 3 | 0 |
| James Evans | Reform UK | 2 m 40 s | 3 | 0 |
| Kerry Ferguson | Plaid Cymru | 2 m 36 s | 21 | 0 |
| Paul Davies | Welsh Conservatives | 2 m 31 s | 2 | 0 |
| Huw Irranca-Davies | Welsh Labour | 2 m 18 s | 26 | 0 |
| Sam Rowlands | Welsh Conservatives | 2 m 15 s | 2 | 0 |
| Huw Thomas | Welsh Labour | 2 m 12 s | 4 | 0 |
| Iain McIntosh | Reform UK | 2 m 12 s | 4 | 1 |
| Paul Rock | Wales Green Party | 2 m 06 s | 2 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 2 m 05 s | 2 | 0 |
| Gwyn Williams | Plaid Cymru | 1 m 41 s | 1 | 0 |
| Lis McLean | Plaid Cymru | 1 m 32 s | 1 | 0 |
| David Hughes | Reform UK | 1 m 21 s | 1 | 0 |
| Peter Fox | Welsh Conservatives | 1 m 19 s | 3 | 1 |
| Claire Archibald | Reform UK | 1 m 17 s | 2 | 0 |
| Becca Martin | Plaid Cymru | 1 m 11 s | 2 | 1 |
| Andrew Griffin | Reform UK | 1 m 09 s | 1 | 0 |
| Shav Taj | Welsh Labour | 1 m 09 s | 2 | 0 |
| Steve Bayliss | Reform UK | 1 m 08 s | 2 | 1 |
| Alun Cox | Plaid Cymru | 1 m 07 s | 2 | 1 |
| Elwyn Vaughan | Plaid Cymru | 1 m 06 s | 1 | 0 |
| Elyn Stephens | Plaid Cymru | 1 m 05 s | 1 | 0 |
| Gareth Beer | Reform UK | 1 m 05 s | 2 | 0 |
| Sarah Edwards | Reform UK | 1 m 02 s | 1 | 0 |
| John Clark | Reform UK | 1 m 01 s | 1 | 0 |
| Matthew Jones | Plaid Cymru | 1 m 01 s | 2 | 1 |
| Nigel Williams | Reform UK | 1 m 01 s | 2 | 1 |
| Sera Evans | Plaid Cymru | 1 m 01 s | 2 | 0 |
| Niamh Salkeld | Plaid Cymru | 1 m 00 s | 1 | 0 |
| Leticia Gonzalez | Plaid Cymru | 59 s | 1 | 0 |
| Safa Elhassan | Plaid Cymru | 58 s | 2 | 1 |
| Stephen Senior | Reform UK | 58 s | 1 | 0 |
| Tom Montgomery | Reform UK | 57 s | 1 | 0 |
| Anna Nicholl | Plaid Cymru | 56 s | 1 | 0 |
| Mair Rowlands | Plaid Cymru | 55 s | 1 | 0 |
| Sara Crowley | Plaid Cymru | 51 s | 1 | 0 |
| Rebeca Phillips | Plaid Cymru | 50 s | 1 | 0 |
| Mike Hedges | Welsh Labour | 48 s | 1 | 0 |
| Kiera Marshall | Plaid Cymru | 45 s | 1 | 0 |
| Sarah Rees | Plaid Cymru | 44 s | 2 | 1 |
| Anthony Slaughter | Wales Green Party | 39 s | 2 | 1 |
| Llŷr Powell | Reform UK | 36 s | 1 | 0 |
| Catherine Cullen | Reform UK | 28 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 1 h 01 m 23 s | 84 | 10 |
| 2. Business Statement and Announcement | 29 m 08 s | 35 | 0 |
| 3. Statement by the Cabinet Minister for Government Effectiveness and the Constitution: The next steps for the Glyndŵr National Park (Designation) Order | 38 m 28 s | 26 | 0 |
| 4. Statement by the Cabinet Minister for Rural Resilience and Sustainability: Winter preparedness: Be flood ready | 49 m 19 s | 28 | 0 |
| 5. Statement by the Cabinet Minister for Health and Care: Update on winter preparedness | 47 m 17 s | 32 | 0 |
| 6. Statement by the Deputy Minister for Transport: Climate Adaptation and Resilience in Wales's Transport Network | 44 m 28 s | 35 | 0 |
| 7. The Child Minding and Day Care Exceptions (Revocation and Transitional Provision) (Wales) (Amendment) Order 2026 | 5 m 37 s | 9 | 0 |
| 8. Legislative Consent Motion: The Armed Forces Bill | 27 m 36 s | 14 | 0 |