Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 49 m 17 s
- Contributions
- 330
- Spoken in Welsh
- 102
- 31% of 330 contributions.
- Untimed contributions
- 23
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 3
- Not attributed to a Member
- 1
- 2 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
Speaking time by party
Plaid Cymru 2 h 45 m 57 s · 48% of the speaking time counted here · 160 contributions
Reform UK 1 h 18 m 44 s · 23% of the speaking time counted here · 56 contributions
Welsh Labour 1 h 09 m 03 s · 20% of the speaking time counted here · 86 contributions
Welsh Conservatives 28 m 12 s · 8% of the speaking time counted here · 21 contributions
Wales Green Party 5 m 14 s · 1% of the speaking time counted here · 2 contributions
Welsh Liberal Democrats 2 m 05 s · 1% of the speaking time counted here · 4 contributions
Speaking time by Member
| Adam Price | Plaid Cymru | 28 m 15 s | 25 | 0 |
|---|---|---|---|---|
| Anna Brychan | Plaid Cymru | 23 m 10 s | 22 | 0 |
| Huw Irranca-Davies | Welsh Labour | 22 m 05 s | 50 | 0 |
| Mabon ap Gwynfor | Plaid Cymru | 16 m 22 s | 6 | 0 |
| Jayne Bryant | Welsh Labour | 15 m 49 s | 3 | 0 |
| Jason O'Connell | Reform UK | 14 m 29 s | 11 | 0 |
| Sioned Williams | Plaid Cymru | 10 m 37 s | 9 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 10 m 14 s | 4 | 1 |
| Ken Skates | Welsh Labour | 10 m 14 s | 13 | 0 |
| James Evans | Reform UK | 9 m 49 s | 4 | 0 |
| Mark Hooper | Plaid Cymru | 9 m 18 s | 6 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 9 m 14 s | 7 | 1 |
| Peredur Owen Griffiths | Plaid Cymru | 8 m 37 s | 7 | 0 |
| Gwyn Williams | Plaid Cymru | 8 m 23 s | 3 | 0 |
| Llyr Gruffydd | Plaid Cymru | 8 m 09 s | 7 | 0 |
| Natasha Asghar | Welsh Conservatives | 8 m 00 s | 6 | 0 |
| Cefin Campbell | Plaid Cymru | 7 m 42 s | 6 | 0 |
| Paul Davies | Welsh Conservatives | 7 m 00 s | 3 | 0 |
| Mike Hedges | Welsh Labour | 6 m 57 s | 7 | 1 |
| Shav Taj | Welsh Labour | 5 m 30 s | 4 | 0 |
| Kerry Ferguson | Plaid Cymru | 5 m 22 s | 30 | 0 |
| Art Wright | Reform UK | 5 m 16 s | 1 | 0 |
| Paul Rock | Wales Green Party | 5 m 14 s | 2 | 0 |
| Helen Jenner | Reform UK | 5 m 11 s | 1 | 0 |
| Vikki Howells | Welsh Labour | 4 m 56 s | 2 | 0 |
| Matthew Jones | Plaid Cymru | 4 m 52 s | 2 | 0 |
| Adrian Mason | Reform UK | 4 m 00 s | 1 | 0 |
| Gareth Thomas | Reform UK | 3 m 49 s | 1 | 0 |
| Lyn Ackerman | Plaid Cymru | 3 m 36 s | 2 | 0 |
| Stephen Senior | Reform UK | 3 m 33 s | 5 | 0 |
| Sera Evans | Plaid Cymru | 3 m 29 s | 4 | 1 |
| Elwyn Vaughan | Plaid Cymru | 3 m 25 s | 1 | 0 |
| Steve Bayliss | Reform UK | 3 m 14 s | 3 | 1 |
| Zaynub Akbar | Plaid Cymru | 3 m 13 s | 3 | 1 |
| Lynne Neagle | Welsh Labour | 3 m 05 s | 5 | 1 |
| Safa Elhassan | Plaid Cymru | 2 m 51 s | 1 | 0 |
| Carrie Harper | Plaid Cymru | 2 m 44 s | 3 | 1 |
| Sarah Cooper-Lesadd | Plaid Cymru | 2 m 36 s | 3 | 1 |
| Nick Carter | Plaid Cymru | 2 m 35 s | 3 | 1 |
| Llŷr Powell | Reform UK | 2 m 34 s | 4 | 1 |
| Gareth Beer | Reform UK | 2 m 32 s | 1 | 0 |
| Carmelo Colasanto | Reform UK | 2 m 24 s | 3 | 1 |
| Steven Rodaway | Reform UK | 2 m 22 s | 2 | 0 |
| Catherine Cullen | Reform UK | 2 m 10 s | 4 | 2 |
| Jane Dodds | Welsh Liberal Democrats | 2 m 05 s | 4 | 0 |
| David Mills | Reform UK | 1 m 44 s | 1 | 0 |
| Joe Martin | Reform UK | 1 m 44 s | 3 | 1 |
| Lindsay Whittle | Plaid Cymru | 1 m 40 s | 4 | 2 |
| Sara Crowley | Plaid Cymru | 1 m 30 s | 1 | 0 |
| Darren Millar | Welsh Conservatives | 1 m 24 s | 3 | 1 |
| Peter Fox | Welsh Conservatives | 1 m 24 s | 1 | 0 |
| Kiera Marshall | Plaid Cymru | 1 m 18 s | 1 | 0 |
| Alun Cox | Plaid Cymru | 1 m 14 s | 1 | 0 |
| Sam Rowlands | Welsh Conservatives | 1 m 10 s | 1 | 0 |
| Niamh Salkeld | Plaid Cymru | 1 m 08 s | 2 | 1 |
| Tom Montgomery | Reform UK | 1 m 03 s | 1 | 0 |
| Anna Nicholl | Plaid Cymru | 54 s | 2 | 1 |
| Cai Parry-Jones | Reform UK | 51 s | 2 | 1 |
| Andrew Griffin | Reform UK | 49 s | 2 | 1 |
| Elyn Stephens | Plaid Cymru | 47 s | 1 | 0 |
| Beca Brown | Plaid Cymru | 45 s | 1 | 0 |
| Becca Martin | Plaid Cymru | 43 s | 2 | 1 |
| Leticia Gonzalez | Plaid Cymru | 42 s | 2 | 0 |
| Joshua Kim | Reform UK | 34 s | 1 | 0 |
| Huw Thomas | Welsh Labour | 27 s | 2 | 0 |
| Francesca O'Brien | Reform UK | 22 s | 1 | 0 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| Statement by the Deputy Presiding Officer | 1 m 35 s | 2 | 0 |
| 1. Questions to the Cabinet Minister for Enterprise, Connectivity and Energy | 46 m 18 s | 60 | 7 |
| 2. Questions to the Cabinet Minister for Education and the Welsh Language | 49 m 07 s | 61 | 7 |
| 3. Questions to the Senedd Commission | 32 m 14 s | 50 | 8 |
| 4. Topical Questions | 15 m 25 s | 17 | 1 |
| 5. 90-second Statements | 6 m 02 s | 7 | 0 |
| 6. Members' Legislative Debate under Standing Order 11.21(iv): An NHS first Bill | 36 m 33 s | 17 | 0 |
| 7. Reform UK Debate: Prostate cancer strategy | 1 h 00 m 58 s | 23 | 0 |
| 8. Welsh Labour Debate: The M4 around Newport | 1 h 07 m 15 s | 57 | 0 |
| 9. Voting Time | 4 m 04 s | 4 | 0 |
| 10. Short Debate: Full-face coverings are against British values | 29 m 46 s | 32 | 0 |